News • Events • A-Z Index • Directories • Contact  Advanced Search
21250 Stevens Creek Blvd.
Cupertino, CA 95014 • 408.864.5678
Athletics facilities
Athletics Home

Men's and Women's Track and Field

De Anza All-Time Top 10 Performance List

Men's List

 100 Meters                                     

1 10.69 Jeff Fowler 1972
2 10.74 Richard Ryles 1981
3 10.78 Randi Ross 1989
4 10.79 Paul Reynoso 1971
5 10.84 Kevin Gonzales 2009
5 10.84 Bill Johnson 1977
5 10.84 Rick Floyd 1970
5 10.84 Gary Blanchard 1974
5 10.84 Chioke Robinson 1994
5 10.84 Dave Paterson 1994

200 Meters

1 21.71

Rande Ross

1989
2 21.92 Kevin Gonzales 2009
3 22.01

Maurice White

1983
4 22.02 Dave Paterson 1995
5 22.04 Rick Floyd 1970
5 22.04 Jay Arnold 1992
7 22.12 Kwame Agyemang 2009
8 22.14 Jim Schmidt 1992
8 22.14 Chioke Robinson 1994
10 22.20 Dontae Jones 1994

400 Meters

1 47.82 Raashan Parks 1997
2 48.44 Bob Sweger 1969
3 48.81 Jim Schmidt 1992
4 48.96 Don Gaspar 2009
5 49.24 Gary Worrell 1987
6 49.34 Bill Johnson 1978
6 49.34 Jim Petralia 1971
8 49.44 Jay Arnold 1992
8 49.44 Jim Skidmore 1969
8 49.44 Maurice White 1983
8 49.44 Rich Roesky 1973
8 49.44 Wes Hunter 1968

800 Meters

1 1:53.24 Dave Nolte 1975
2 1:53.73 Darren Rous 2008
3 1:53.74 Bob Sweger 1969
3 1:53.74 John Hanes 1970
5 1:53.94 Mannie Mahon 1970
5 1:53.94 Bernie Mahon 1975
7 1:54.24 Jeff Nicklin 1979
8 1:54.86 Dan Kennedy 1994
9 1:55.04 Scott Kinzy 1980
10 1:56.24 Isaac Miller 1982

1500 Meters

1 3:50.14 Mike McQueeney 1978
2 3:54.94 Craig Kennedy 1976
3 3:55.34 Jeff Nicklin 1978
4 3:58.94 Tim Chain 1977
5 4:00.05 Eric Delore 1981
6 4:00.44 Ken Bunton 1982
7 4:00.54 Scott Kinzy 1980
8 4:00.55 Dan Kennedy 1994
9 4:03.10 Chris Bailey 1995
10 4:03.50 Ed Munyak

1993

Mile Run

1 4:11.04 John Hanes 1971
2 4:14.34 Craig Kennedy 1976
3 4:16.44 Mannie Mahon 1971
4 4:17.24 Bernie Mahon 1975
5 4:17.34 Mike McQueeney 1977
6 4:17.74 Tim Chain 1977
7 4:18.84 Dirk Rohloff 1975
8 4:20.04 Greg Eger 1976
9 4:21.04 Hank Lawson 1975
10 4:21.74 Paul Frederickson 1975

2 Mile Run

1 9:03.04 Craig Kennedy 1976
2 9:07.24 Paul Frederickson 1975
3 9:12.04 Danny Grimes 1979
4 9:13.84 Gordon Currie 1970
5 9:18.24 Greg Eger 1976
6 9:22.34 Jan Remak 1973
7 9:24.44 Steve Fagundes 1969
8 9:24.74 Tim Chain 1977
9 9:25.04 Doug Danielson 1976
10 9:26.74 Hank Lawson 1975

5000 Meters

1 14:49.24 Greg Eger 1976
2 14:52.04 Paul Frederickson 1975
3 14.54.24 Danny Grimes 1979
4 15:00.24 Dale Porter 1989
5 15:02.24 Hank Lawson 1975
6 15:09.44 Jan Remak 1973
7 15:11.24 Joe Stermitz 1989
8 15:19.44 Tim Chain 1977
9 15:20.44 Rob Ripplinger 1979
10 15:23.24 Herb Pepper 1987

10000 Meters

1 30:20.24 Danny Grimes 1979
2 31:45.93 Herb Pepper 1987
3 32:00.24 Dale Porter 1988
4 32:05.24 Joe Stermitz 1989
5 32:06.23 Greg Eger 1976
6 33:10.00 Ed Munyak 1993
7 33:10.24 Jerry O'Dell 1987
8 33:13.63 Abiy Gebrekristos 2009
9 33:48.18 Clifford Crum 2009
10 34:06.24 Mike Sapp 1982

Marathon

1 2:43:03 Steve Nelson 1978
2 2:54:05 Dave  Bartholomew 1977
3 2:56:00 Dave Westwood 1980
4 3:00:03 Jeff Lichtenstein 19980
5 3:01:00 Tim Olson 1978
6 3:11:02 Dan Olmstead 1991
7 3:17:00 Norm Shaskey 1978
8 3:24:05 Dave Kiefer 1983
9 3:28:18 Aaron Valdez 1995
10 3:34:05

Rick O'Dell

1977

110 Meter HH

1 14.64 Gary Wipfler 1979
2 14.87 Daniel Chen 2009
3 14.94 Mark Melloway 1971
3 14.94 Don Sibley-Powell 1989
5 15.14 Rich Roesky 1973
6 15.34 Jim Petralia 1971
7 15.34 Rick Napolitan 1978
8 15.44 Tim Duran 1981
9 15.54 Carlos Rodriguez 1974
9 15.54 Andy Pecota 1976
9 15.54 John LaGasse 1970

400 Meter Hurdles

1 52.04 Jim Petralia 1971
2 52.74

Rich Roesky

1973
3 54.04 Mike Boeker 1981
4 54.14 Rigo Caneli 2001
5 54.44 Mark Melloway 1971
6 54.87 Greg Mahan 1988
7 54.94 Kent Wigton 1976
8 55.10 Ralph Contreras 1994
9 55.34 Scott Friend 1981
9 55.34 Gary Worrell 1987

3000 Meter Steeplechase

1 9:14.70 Steve Nelson 1978
2 9:32.70 Hank Lawson 1975
3 9:40.10 Dan Olmstead 1992
4 9:40.20 Eron Flory 1981
5 9:44.00 Tim Chain 1977
6 9:46.00 Ron Orsua 1978
7 9:46.29 Steve Brusig 1992
8 9:49.00 Scott Fairbanks 1991
9 9:54.00 Dave Westwood 1980
10 9:54.90 Dale Porter 1989

High Jump

1 6'8.5" Andy Pecota 1976
1 6'8.5" Brian McGee 1980
3 6'8" Paul Romanshek 1970
3 6'8" Greg Hannah 1982
3 6'8" Bill Erbes 1973
3 6'8" Everett Jaime 1990
3 6'8" Rueben Mastin 2002
8 6'7" Jim Martin 1968
8 6'7" Dave Gates 1983
10 6'6" Greg Horner 1980
10 6'6" John Pressley 1985
10 6'6" Tim Carson 1991
10 6'6" Dave Claveran 2004

Pole Vault

1 16'3.75" Ross McAlexander 1979
2 16'1" Russ Royal 1971
3 15'6" Jim Westlund 1978
3 15'6" Travis Majors 1995
5 15'1" John Ceglia 1973
5 15'1" Scott Crill 1982
7 15'0" Jeff Kitts 1978
8 14'6" Dan Larson 1984
8 14'6" Kevin McElveny 1978
8 14'6" Doug Olson 1972
8 14'6" Kipp Culver 1990
8 14'6" Mike Pratt 1990

Long Jump

1 24'4.75" Kelvin Carpenter 1985
2 24'3.5" Grady Rodgers 1968
3 23'6.75" Jim Martin 1969
4 23'5" Mike Bertoli 1976
5 23'3.5" Gary Wipfler 1979
6 22'9" Brian Saunders 1976
7 22'6" Mark Montgomery 1988
8 22'4.5" Roger Watts 1972
9 22'3.75" Phil Hampton 1989
10 22'2.5" Tom Carrico 1977

Triple Jump

1 48'4.5" Marvin Wadlow 1979
2 47'4.75" Bruce Melloway 1971
3 47'3.25" Mike Bertoli 1976
4 46'11.75" Tom Carrico 1977
5 46'10.5" Mark Montgomery 1988
6 46'10" Grady Rodgers 1968
7 46'8.5" Danny Douglas 1998
8 46'5.5" Frank Seltenreich 1973
9 46'4.5" Kim Redington 1974
10 46'2.5" Ka Wai Ng 2009

Shot Put

1 53'5.5" Howard Stuart 1977
2 52'11.75" Mike Gough 1977
3 52'4" Lane Herrmann 1970
4 52'0" Mike Sansone 1982
5 51'10.5" Lee Foster 1977
6 51'8" Roy Schblaske 1977
7 51'4" Jeff Sevy 19971
8 50'10" Tony Jackson 1993
9 50'2.5" Phil Levy 1983
10 49'5" Bruce Ventura 1994

Discus

1 168'1" Ron Allen 1975
2 166'7" Nick Angelopulos 1978
3 166'6" Steve Struble 1982
4 165'5" Rob Wagner 1990
5 163'10" Scott Covey 1972
6 161'10" Mike Gonzales 1991
7 157'11" Mark Duggan 1978
8 157'10" Mike Gough 1977
9 157'7" Jay Reddington 1971
10 156'10" Bill Perry 1976

Hammer

1

203'8"

Eric Finch 1986
2 156'7" Chester Oneal 2007
3 150'11" Rene Stephan 2009
4 139'2" Lee Carbonaro 1980
5 133'9" Steve Struble 1982
6 133'7" Arlan Atajar 2008
7 129'8" Chris Schaeffer 1997
8 123'9"

Tim Thompson

1979
9 119'1" Benjamin Simmons 2007
10 117'2" Steve Lanza 1979

Javelin (New Style)

1 202'8" Jeff Elliott 1991
2 196'5" Gabe Scarpelli 2000
3 192'7" Josh Heath 1993
4 184'10" Jon Maestri 1990
5 179'8" Rene Stephan 2009
6 177'0" Shaun Eagen 2006

7

168'4" Mike Gonzales 1992
8 168'2" Dave Waida 1992
9 166'3" Matai Wooden 2005
10 164'6" Cire Clarke 1998

Javelin (Old Style)

1 209'8" Jay Gall 1975
2 201'4" Tim Bergstresser 1976
3 200'1" Tom Giles 1977
4

198'3"

Andy Vanyo 1986
5 195'3" Kevin Hurd 1977
6 191'3" Lee Foster 1977
7 189'4" Tim Eneschenko 1979
8 187'10" Dan Mitchell 1976
9 185'3" Kim Reddington 1975
10 176'5" Ron Allen 1975

Decathlon

1 7017 Gary Wipfler 1979
2 6986 Brian Saunders 1977
3 6431 Tom Giles 1977
4 6308 Tod Devlin 1982
5 5950 Rich Roesky 1974
6 5759 Rick Napolitan 1978
7 5569 Marko Vatavuk 2009
8 5531 Steve Bennett 1980
9 5528 Kevin Bull 2003
10 5523 Alex Gomez 1975

Relays

4x100

41.51 Earnest Sims, Charles Hudson, Kwame Agyemang, Kevin Gonzales 2009
4x200 1:28.94 Dan Burke, Wes Hunter, Gary Hunter, Grady Rodgers 1968
4x400 3:16.60 Jay Arnold, Chris Escamila, Khari Evans, Jim Schmidt 1992
4x800 7:45.60 Jim Skidmore, Glenn Gaesser, Bruce Caris, Bob Sweger 1969
2 Mile Relay 7:46.80 Jim Skidmore, Glenn Gaesser, Bruce Caris, Bob Sweger 1969
4xMile 17:36.44 Bernie Mahon, Dirk Rohloff, Paul Frederickson, Hank Lawson 1975

Sprint Medley

200,100,100,400

1:39.91 Kwame Agyemang, Yvan Pham, Rene Stephan, Stephan Alexander

2008

Sprint Medley

200,200,400,800

3:28.84 Jim Petralia, Paul Reynoso, Mark Melloway, Jim Hanes 1971

Distance Medley

800,400,1200,1600

10:11.40 Bill Johnson, Steve Nelson, Jeff Nicklin, Mike McQueeney 1978
480 Shuttle Hurdle Relay 59.64 Bob Johnson, Chuck Bean, Mark Melloway, Jim Petralia 1970
4x110HH 1:02.64 Don Powell, Jo Jo Tran, Gary Worrell, Jon Hudson 1987

Field Event Relays (3 Men Totals)

Discus Relay 443'2" Duggan (148'3") Perry (148'1") Gough (146'10") 1977
Shot Put Relay 147'8" Foster (51' 9.75") Gough (50'9.25"), Humphreys (45'10.5") 1977
Hammer Relay 360'4" Atajar (128'10") Stephan (124'7") Lopez (106'9")  2008 

Javelin Relay (Old)

521'0" Hurd (183'3") Gall (179'9") Mitchell (166'0") 1979
Javelin Relay (New) 425'8" Claveran (157'4") Wooden (135'6") Eagen (132'10") 2005 
Long Jump Relay 63'6.75" Wadlow (21'9") Wipfler (21'8.75") Jolly (20'0.5") 1976
Triple Jump Relay 134'8.75" Bertoli (46'1") Giles (44'5.25") LaTondre (44'2") 1976
High Jump Relay 18'6" Erbes (6'4") Wyrick (6'2") Royston (6'0") 1974
Pole Vault Relay 42'0" Westlund (14'6") McElveny (14') Kitts (13'6") 1970

Women's List

100 Meters

1 12.08 Christina Hardeman 2003
2 12.34 Cinty McGowan  2000 
3 12.34 Marquita Belk 1981 
4 12.34 Melissa Gardette 1993
5 12.44 Janet Yarbrough 1981
6 12.47 Deirdra Pettigrue 2009
7 12.48 Amy Halsey 1995
8 12.52 Marshey Brown 2009
8 12.52 Kathy Bugera 1988
10 12.53 Natalie Beck 2003

200 Meters

24.36  Christina Hardeman  2003 
2 24.64  Marquita Belk 1981 
3 24.73 Dierdra Pettigrue 2009
4 25.11 Rose Blake 1986 
5 25.14  Natalie Beck  2003 
6 25.25 Marshey Brown 2009
7 25.44  Cinty McGowan 2000 
8 25.55  Angel Brown 2003 
9 25.60  Melissa Gardette 1993 
10 25.64  Liz Douglas  1979 
10 25.64  Kathy Bugera 1988 

 400 Meters

1 53.97 Christina Hardeman 2003 
2 54.94 Marquita Belk 1981 
3 55.70 Deirdra Pettigrue 2009
4 56.16 Rose Blake  1986 
5 56.34 Kathy Bugera  1988 
6 56.39 Marshey Brown 2009
7 56.55 Natalie Beck  2003 
8 56.79 Angel Brown  2003 
9 58.34  Liz Douglas  1979 
10 59.68  Danielle Johnigan  1993 

800 Meters

 1 2:14.74  Joanne Shearer  1978 
 2 2:16.58 Cynthia Chaidez  2008 
 3 2:17.74 Francine Nunley  1988 
 4 2:21.22 Laura Perry  2005 
 5 2:21.94 Marquita Belk  1981 
 6 2:22.44  Christina Hardeman  2003 
 7 2:22.64 Janet Smith  1980 
 8 2:23.09 Devon Moates  1993 
 9 2:23.54  Jill Schlumpberger  1985 
 10 2:23.74  Diana Rossman  1988 

1500 Meters

1 4:40.20  Arlene Mears  1978 
2 4:45.06  Stacey Moseley  1994 
3 4:46.29  Jill Schlumpberger  1985 
4 4:46.72  Cynthia Chaidez  2008 
5 4:52.80 Devon Moates  1993 
6 4:52.90  Kathy Koudela  1982 
7 4:53.83 Kirsti Whitmyre 2009
8 4:54.37  Sierra Standish   1995 
9 4:55.00  Noelle Selich  1989 
10 4:56.70  Debbie Kosich  1987 

3000 Meters

1 10:09.04 Kathy Koudela 1982
2 10:21.74 Sharon Furtado 1978
3 10:27.32 Stacey Moseley 1994
4 10:30.40 Cecilia Saleme 1985
5 10:34.14 Jill Schlumpberger 1985
6 10:38.04 Flavia De Oliveira 1987
7 10:48.24 Amy Haberman 1980
8 10:57.80 Sierra Standish 1995
9 11:00.10 Devon Moates 1993
10 11:06.14 Nancy Brooks 1982

5000 Meters

1 17:51.69 Stacey Moseley 1994
2 18:05.37 Kirsti Whitmyre 2009
3 18:15.95 Flavia De Oliveira 1987
4 18:32.10 Cecilia Saleme 1985
5 18:35.90 Jill Schlumpberger 1985
6 18:46.36 Cynthia Chaidez 2008
7 19:30.51 Helena Walden 2004
8 19:30.59 Jessica Paranthaman 2009
9 19:30.97 Janet Martin 2004
10 19:32.90 Stephanie Gilchrist 1986

10000 Meters

1 39:59.78 Kirsti Whitmyre 2009
2 41:14.23 Helena Walden 2004
3 41:50.45 Angie Sandoval 2008
4 42:04.71 Janet Martin 2004
5 42:22.10 Maureen Sweda 1995
6 44:11.05 Jessica Paranthaman 2009
7 46:12.37 Kim Chew 2009
8 48:09.74 Marcella Guerriero 1997
9 48:36.85 Skye Standish 2002
10 48.41.80 Kate Braham 2009

100 HH

1 13.94. Janet Yarbrough 1981
2 14.74 Ine Jones 1994
3 15.41 Aisha McGowan 1997
4 15.59 Kathleen Bortolussi 1991
5 15.90 Kristen Kam 2001
6 16.04 Janice Newman 1984
7 16.14 Monica Liotta 1987
7 16.14 Danielle Johnigan 1994
9 16.24 Elaine Hellwig 1981
10 16.34 Julie Johnson

1984

400 Meter Hurdles

1 1:02.77 Kristen Kam 2001
2 1:04.68 Danielle Johnigan 1994
3 1:05.54 Elanine Hellwig 1981
4 1:05.88 Ina Jones 1994
5 1:06.08 Natina Guidicatti 1997
6 1:06.37 Laura Siefert 1983
7 1:06.79 Julie Johnson 1984
8 1:06.82 Monica Liotta 1986
9 1:07.09 Kathleen Bortolussi 1991
10 1:07.12 Jane Wood 1985

3000 Meter Steeplechase

1 12:13.28 Kim Kilgroe 2009
2 12:50.38 Angie Sandoval 2008
3 13:09.00 Sierra Standish 1995
4 13:14.00 Maureen Sweda 1995
5 14:05.71 Thuy Vy-Huynh 2009
6 14:20.81 Yasamin Yazdi 2009
7 14:21.59 Lauren Rosiles 2009
8 14:35.68 Maura Villanueva 2009

Discus

1 154'10" Karen Woodbeck 1983
2 152'10" Tyrenda Stamps 1995
3 141'11" Susan Westerhold 1984
4 140'6" Nadine Ramirez 1979
5 139'6" Tamara Bermudes 1989
6 134'9" Jac Bergman 1982
7 134'6" Claudia Bulder 1992
8 132'3" Regina Magno 1993
9 129'2" Maureen Burt 1979
10 126'4" Jennifer Lloyd 1997

Shot Put

1 45'3.25" Missy Maloata 1992
2 44'11.5" Peggy Pollock 1980
3 43'4.75" Regina Magno 1993
4 42'10.24" Tyrenda Stamps 1995
5 40'2.5" Cheryl Abraham 1981
6 39'4.5" Tina Lei 1986
7 38'11" Karen Woodbeck 1983
8 38'10.5" Whitnee Garrett 2009
9 37'11.5" Geri Feenan 1988
10 37'7.5" Dony Vloo 1997

Hammer

1 133'11" Whitnee Garrett 2009
2 119'7" Jamila McIntosh 2009
3 114'7" Alsun Howe 2002
4 91'5" Jennifer Lloyd 1997
5 85'9.5" Amanda Rodriquez 2007
6 83'8" Dony Vloo 1997
7 80'3" Perla Garcia 2008
8 67'5" Nicole Matthews 2006
9 60'4" Vianey Barrios 2002
10 55'7" Dacia Taleni 2007

Javelin

1 136'8" Arlene Mears 1978
2 127'2" Jennifer Lloyd 1996
3 123'7" Sheryl Frank 1986
4 121'11" Peggy Pollock 1980
5 120'8" Aliah Abdo 2001
6 119'6" Tamara Bermudes 1989
7 118'11" Tyrenda Stamps 1995
8 117'10" Jaleh Donaldson 2000
9 117'8" Laura Wellington 1990
10 115'3" Stephanie Lee 2008

Long Jump

1 19'5.5" Janet Yarbrough 1981
2 19'3" Inge Prasetyo 2001
3 19'0.75" Ine Jones 1994
4 18'11.75" Marci Bidlack 1977
5 17'11" Tania Turpijn 1987
6 17'7" Nicole Sweet 1993
7 17'5" Marshey Brown 2009
8 16'10.5" Stephanie Ekah 2005
9 16'9.5" Jane Wood 1985
10 16'8.75" Tracey Hess 2001

High Jump

1 5'8" Wendy Craig 1981
2 5'7" Natalie Vogel 1978
2 5'7" Jacki Walker 1982
4 5'6" Dana Davidson 1981
4 5'6" Shelly Craig 1979
4 5'6" Jane Wood 1984
7 5'4" Monica Liotta 1986
7 5'4" Kathy Bugera 1987
7 5'4" Anne Marie Travis 1992
10 5'2.25" Aliah Abdo 2001

Triple Jump

1 38'3" Stephanie Ekah 2006
2 37'8" Ine Jones 1993
3 36'7.25" Inge Prasetyo 2000
4 36'5" Nicole Sweet 1993
5 35'3.5" Marshey Brown 2009
6 34'9.5" Tania Turpijn 1986
7 33'11.25" Amy Halsey 1996
8 33'3.5" Jane Wood 1985
9 33'3" Wendy Ballreich 1996
10 32'2" Paula Mauck 1990

Pole Vault

1 10'6" Melissa Taing 2002
2 8'7" Sandra Ferreira 2002
3 8'1" Wai Sze Lueng 2004
4 7'6" Kim Kilgroe 2009
5 7'0" Kimberly Shelton 2003
6 6'6" Laura Edson 1998
6 6'6" Stacey Schulba 2004
8 6'0" Lauren Rosiles 2009

Heptathlon

1 4387 Jacki Walker 1982
2 4320 Julie Johnson 1984
3 4260 Jane Wood 1984
4 4233 Rose Blake 1986
5 3966 Monica Liotta 1986
6 3744 Nicole Sweet 1993
7 3736 Kathleen Bortolussi 1991
8 3581 Cathy Craig 1983
9 3550 Kathy Bugera 1988
10 3541 Emily Warren 1998

 Relays

4x100 47.13 Jennifer Brown, Christina Hardeman, Angel Brown, Natalie Beck 2003
4x200 1:45.20 Inge Prasetyo, Cinty McGowan, Kristen Kam, Tracy Hess 2001
4x400 3:47.91 Angel Brown, Jennifer Brown, Natalie Beck, Christina Hardeman 2003
4x800 9:47.97 Diana Rossman, Kathy Bugera, Micki Tutush, Francine Nunley 1988

Sprint Medley

100,100,200,400

1:49.44 Elaine Hellwig, Yvonne Fayette, Jacki Walker, Marquita Belk 1981

Sprint Medley

200,200,400,800

4:10.89 Jennifer Brown, Angel Brown, Natalie Beck, Christina Hardeman 2003

Distance Medley

800,400,1200,1600

12:59.04 Francine Nunley, Kathy Bugera, Micki Tutush, Diana Rossman 1998
4x1600 23:54.90 Francine Nunley, Devon Moates, Cezanne Cartier, Laaureen Cuellar 1992
4x100 Hurdles 1:18.90 Tammy Smith, Kendra Morris, Sabrina Moore, Tami Smith 1989
4x400 Hurdles 4:59.39 Barrie Harding, Kendra Morris, Sabrina Moore, Tami Smith 1989

 

 



Men's and Women's Track and Field Building: PE-670
Contact: Nick Mattis
Phone: 408.864.5731
sizeplaceholder
This is the official De Anza College Athletics Web site. Any other Web site containing information about De Anza College Athletics is not sanctioned by De Anza College and therefore may not contain accurate information.



Last Updated: 5/18/09