|
|
Final Exam Schedule
|
| Regular Start Time | Exam Time | Exam Day | Exam Date |
|---|---|---|---|
| 7:30 a.m. | 7 a.m.-9 a.m | Tuesday | June 26 |
| 8:30 a.m. | 7 a.m.-9 a.m. | Wednesday | June 27 |
| 9:30 a.m. | 9:15 a.m.-11:15 a.m. | Thursday | June 28 |
| 10:30 a.m. | 9:15 a.m.-11:15 a.m. | Friday | June 29 |
| 11:30 a.m. | 11:30 a.m.-1:30 p.m. | Tuesday | June 26 |
| 12:30 p.m. | 11:30 a.m.-1:30 p.m. | Wednesday | June 27 |
| 1:30 p.m. | 1:45 p.m.-3:45 p.m | Thursday | June 28 |
| 2:30 p.m. | 1:45 p.m.-3:45 p.m. | Friday | June 29 |
| 3:30 p.m. | 4 p.m.-6 p.m. | Friday | June 29 |
| Regular Start Time | Exam Time | Exam Day | Exam Date |
|---|---|---|---|
| 7:30 a.m. | 7 a.m.-9 a.m | Thursday | June 28 |
| 8:30 a.m. | 7 a.m.-9 a.m. | Friday | June 29 |
| 9:30 a.m. | 9:15 a.m.-11:15 a.m. | Tuesday | June 26 |
| 10:30 a.m. | 9:15 a.m.-11:15 a.m. | Wednesday | June 27 |
| 11:30 a.m. | 11:30 a.m.-1:30 p.m. | Thursday | June 28 |
| 12:30 p.m. | 11:30 a.m.-1:30 p.m. | Friday | June 29 |
| 1:30 p.m. | 1:45 p.m.-3:45 p.m | Tuesday | June 26 |
| 2:30 p.m. | 1:45 p.m.-3:45 p.m. | Wednesday | June 27 |
| 3:30 p.m. | 4 p.m.-6 p.m. | Thursday | June 28 |
NOTE: Exams will be given in the regularly assigned lecture room unless otherwise noted. When a class has both a lecture and a laboratory, the exam schedule is geared to the lecture.
For evening classes that meet on MONDAY ONLY, the final exam will be for two hours on the last class day before finals begin (June 25), beginning at 6:15 p.m. or 8:30 p.m.
|
Regular Class
Day & Time |
Exam Day | Exam Date |
Exam Time |
|---|---|---|---|
| Mon./Wed. Twilight | Wednesday | June 27 | 4-6 p.m |
| Mon./Wed. Early | Wednesday | June 27 | 6:15-8:15 p.m. |
| Mon./Wed. Late | Wednesday | June 27 | 8:30-10:30 p.m. |
| Tues./Thurs. Twilight | Tuesday | June 26 | 4-6 p.m. |
| Tues./Thurs. Early | Tuesday | June 26 | 6:15-8:15 p.m. |
| Tues./Thurs. Late | Tuesday | June 26 | 8:30-10:30 p.m. |
| Monday Only | Monday | June 25 | 6:15-8:15 p.m. or 8:30-10:30 p.m. |
| Tuesday Only | Tuesday | June 26 | 6:15-8:15 p.m. or 8:30-10:30 p.m. |
| Wednesday Only | Wednesday, | June 27 | 6:15-8:15 p.m. or 8:30-10:30 p.m. |
| Thursday Only | Thursday | June 28 | 6:15-8:15 p.m. or 8:30-10:30 p.m. |
| Friday Only | Friday, | June 29 | 6:15-8:15 p.m. or 8:30-10:30 p.m. |
NOTE: Exams will be given in the regularly assigned lecture room unless otherwise noted. When a class has both a lecture and a laboratory, the exam schedule is geared to the lecture.