|
|
Canceled Courses
- Canceled course listings are updated throughout the current registration period. The listings are updated at least once a day.
- Canceled courses are also reflected in the registration system, please login to find the latest canceled courses.
Return to Schedule Main
Listings last updated: 05/19/2013 11:35:08 AM
| CRN |
Sect ID |
Title |
Days |
Time |
Instr |
Location |
|
| 00011 | ACCT001A09 | FINAN ACCOUNTNG I | TR | 0330PM | 0545PM | Venkata, Lakshmamma | L84 |
| | 42110 | ACCT001A63 | FINAN ACCOUNTNG I | TR | 0600PM | 0815PM | Fung, Kit Y. | L84 |
| | 42112 | ACCT001B01L | FINAN ACCOUNTG II | S | 0900AM | 0155PM | Martinelli, Mark D. | L81 |
| | 00022 | ACCT001B09 | FINAN ACCOUNTG II | MW | 0330PM | 0545PM | Hurst, Stephen J. | L81 |
| | 42117 | ACCT001C01 | MANAG ACCOUNTG | MTWRF | 0830AM | 0920AM | Breen, Mary A. | L84 |
| | 40401 | ACCT001C01L | MANAG ACCOUNTG | S | 0900AM | 0155PM | Brown, Terrance | L74 |
| | 00034 | ACCT001C09 | MANAG ACCOUNTG | TR | 1230PM | 0245PM | Venkata, Lakshmamma | L74 |
| | 40400 | ACCT001C61 | MANAG ACCOUNTG | TR | 0600PM | 0815PM | Mello, Keith L. | L81 |
| | 42121 | ACCT086.01 | COMPUTER ACCT SYSTEMS | TR | 1230PM | 0245PM | Staff, M | L84 |
| | 42127 | ACCT87AH01 | COMPTR ACCT PRGM I (PEACHTREE) | R | 0130PM | 0520PM | Hurst, Stephen J. | ADM102 |
| | 41810 | ADMJ060.61 | PATROL PROCEDURES | W | 0530PM | 0920PM | Gomes, Rodney A. | L23 |
| | 00069 | ANTH001.01 | PHYS ANTHRO | MTWR | 0730AM | 0820AM | Narayanan, Usha M. | MLC102 |
| | 00076 | ANTH001.09 | PHYS ANTHRO | MW | 0330PM | 0520PM | McGrail, Richard P. | L24 |
| | 41459 | ANTH001L02 | PHYS ANTHRO LAB | M | 1230PM | 0320PM | Andrade, Claudia D. | MLC102 |
| | 00095 | APRN061A95 | AUTO BRAKE SYSTEMS | MW | 0600PM | 1015PM | Staff, M | E12C |
| | 00119 | ARTS002K01 | ART HIST:VISUAL ART ISLAM | TR | 0430PM | 0620PM | Makhoul, Sana | MCC-10 |
| | 40014 | ARTS071.01L | GALLERY AND EXHIBITION DESIGN | S | 0930AM | 0325PM | Argabrite, Diana E. | VPA101 |
| | 00211 | AUTO061A95 | AUTO BRAKE SYSTEMS | MW | 0600PM | 1015PM | Staff, M | E12C |
| | 41765 | BIOL010.09 | INTRO BIOLOGY | MW | 0230PM | 0420PM | Johnson, Robert K. | S34 |
| | 41766 | BIOL010.10 | INTRO BIOLOGY | MW | 0230PM | 0420PM | Johnson, Robert K. | S34 |
| | 00269 | BUS 010.09 | INTRO TO BUSINESS | TR | 0400PM | 0615PM | Shan, Wenlei | MLC103 |
| | 00280 | BUS 018.61 | BUSINESS LAW I | MW | 0530PM | 0745PM | Goularte, Ronald A. | FOR3 |
| | 41334 | BUS 056.02 | HUMAN RELATNS IN THE WRKPLACE | TR | 0300PM | 0515PM | Cappello, Emmanuele | FOR3 |
| | 00317 | C D 054.61L | CURRIC/EARLY CHLDHD PROGRMS | F | 0630PM | 0920PM | Sun, Li W. | CD1-10 |
| | 42147 | CANT002.01 | ELEM CANTONESE (2ND QTR) | MW | 0630PM | 0845PM | Phung, April P. | S57 |
| | 00401 | CHEM001A03 | GENERAL CHEMISTRY | TRF | 1030AM | 1120AM | Subramaniam, Ramachandran | SC2202 |
| | 00402 | CHEM001A61 | GENERAL CHEMISTRY | MW | 0600PM | 0715PM | Staff, M | E35 |
| | 00403 | CHEM001A62 | GENERAL CHEMISTRY | MW | 0600PM | 0715PM | Staff, M | E35 |
| | 41168 | CHEM012C03 | ORGANIC CHEMISTRY | TR | 0730AM | 0820AM | Staff, M | SC2210 |
| | 00418 | CHEM030B61 | INTRO GEN, ORG AND BIOCHEM II | TR | 0530PM | 0720PM | Subramaniam, Ramachandran | S57 |
| | 00439 | CIS 033A61Y | PROGRAMNG IN PERL | TR | 0600PM | 0750PM | Oldham, Ira B. | L75 |
| | 41872 | CLP 075.04 | COLLEGE MAJOR AND CAREER OPTIO | W | 0130PM | 0320PM | Woo, Shireen L. | G6 |
| | 00484 | COUN080X55 | SPEC TOPICS IN COUNSELING | TR | 1230PM | 0120PM | Cortez, Alicia | L33 |
| | 00501 | DANC037A02 | THEOR/TECH JAZZ DNCE I | MW | 0330PM | 0420PM | Gallegos, Vernon D. | PE11U |
| | 41901 | E S 058.64Z | INTRO TO GREEN BLDNG | TBA | 1200AM | 1159PM | Deppen, David A. | ONLINE |
| | 41042 | E S 067.64Z | ENVIRON TEAM-BLDNG | TBA | 1200AM | 1159PM | Cornely, Patricia L. | KC239 |
| | 41044 | E S 068.64Z | COMM-BASED COALITNS & STAKEHLD | TBA | 1200AM | 1159PM | Cornely, Patricia L. | KC239 |
| | 41046 | E S 069.65Z | ENERGY RELIABLTY/YOUR ORGANIZ | TBA | 1200AM | 1159PM | Clark, Jana L. | KC239 |
| | 41052 | E S 072.65Z | HVAC SYSTEMS | TBA | 1200AM | 1159PM | Roeder, William M. | KC239 |
| | 41054 | E S 073.65Z | ELECTRC MOTORS/DRIVES | TBA | 1200AM | 1159PM | Roeder, William M. | KC239 |
| | 41068 | E S 079.65Z | RENWBLE/ALTERNAT ENERGY SYST | TBA | 1200AM | 1159PM | Roeder, William M. | KC239 |
| | 41861 | E S 71LX55Y | BLDG ENVELOPE & CLMAT RESP LAB | R | 0530PM | 0820PM | Clark, Jana L. | KC113 |
| | 41861 | E S 71LX55Y | BLDG ENVELOPE & CLMAT RESP LAB | R | 0530PM | 0820PM | Roeder, William M. | KC113 |
| | 41861 | E S 71LX55Y | BLDG ENVELOPE & CLMAT RESP LAB | R | 0530PM | 0820PM | Phillips, Stuart D. | KC113 |
| | 41834 | ECON001.61 | PRIN MACROECONOMICS | TR | 0630PM | 0820PM | Anderson, Charles N. | MLC102 |
| | 41393 | ESCI054.01 | WLDF CORRDR TECH:DATA ANALYSIS | R | 1130AM | 0220PM | Srinivasan, Neela | KC120 |
| | 00641 | ESCI063.01L | PV TECHNLGY FIELD PROJCT | F | 1030AM | 0420PM | Roeder, William M. | KC239 |
| | 00641 | ESCI063.01L | PV TECHNLGY FIELD PROJCT | F | 1030AM | 0420PM | Fontana, Marc J. | KC239 |
| | 00651 | ESL 005.01 | ESL:ADV COMP/READNG | MW | 1000AM | 1215PM | Trimble, Ruth A. | E24 |
| | 00653 | ESL 200.01 | HIGH BEG ESL | MTWR | 0130PM | 0345PM | Cooper, Susan M. | L28 |
| | 40681 | ESL 272.62 | ADV READNG & VOCAB | TR | 0630PM | 0845PM | Chacko, Achamma A. | L62 |
| | 00747 | EWRT001A20 | COMPOSITION & READING | TR | 1230PM | 0245PM | Staff, M | L46 |
| | 00750 | EWRT001A22 | COMPOSITION & READ | MW | 0130PM | 0345PM | Staff, M | S72 |
| | 00756 | EWRT001A27 | COMPOSITION & READING | MW | 0300PM | 0515PM | Kareemi, Khalida N. | L82 |
| | 40550 | EWRT001B02 | READNG, WRTNG & RESRCH | MW | 0730AM | 0945AM | Dickson, Ryan C. | MLC112 |
| | 00783 | EWRT001B08 | READNG, WRTNG & RESRCH | TR | 0130PM | 0345PM | Staff, M | MLC111 |
| | 40512 | EWRT001B22 | READNG, WRTNG & RESRCH | TR | 0400PM | 0615PM | Staff, M | S72 |
| | 42203 | EWRT001B24 | READNG, WRTNG & RESRCH | TR | 1230PM | 0245PM | Staff, M | L83 |
| | 41218 | EWRT001C03 | LITERATURE & COMPOSITION | MW | 0400PM | 0615PM | Gutmann, Todd | L32 |
| | 00804 | EWRT002.03 | CRIT READ, WRIT & THINK | TR | 0730AM | 0945AM | Staff, M | MLC112 |
| | 41238 | EWRT002.04L | CRIT READ, WRIT & THINK | F | 0730AM | 1220PM | Staff, M | L46 |
| | 41977 | EWRT041.01 | POETRY WRITING | MW | 0130PM | 0320PM | Green, Elizabeth D. | E25 |
| | 00845 | EWRT211.10 | PREP READ/WRIT SKILLS | TR | 1230PM | 0245PM | Staff, M | LCW26 |
| | 42202 | EWRT211.17 | PREP READ/WRIT SKILLS | TR | 0730AM | 0945AM | Staff, M | LCW26 |
| | 00860 | F/TV001.61 | INTRO TO FILM | M | 0630PM | 1020PM | Lovell, Glenn M. | VPA115 |
| | 00868 | F/TV010.61 | INTRO TO ELECTRONIC MEDIA | W | 0630PM | 1020PM | Jain, Geetika P. | A11 |
| | 41169 | F/TV053.61 | NON-LINEAR EDITING | W | 0530PM | 0820PM | Staff, M | A81 |
| | 00882 | F/TV057A61 | NON-FICT WRKSHP I:DOCUMENTARY | R | 0530PM | 0820PM | Staff, M | A81 |
| | 42225 | F/TV057A62 | NON-FICT WRKSHP I:DOCUMENTARY | W | 0530PM | 0820PM | Staff, M | A81 |
| | 41379 | F/TV057B61 | NON-FICT WRKSHP II: DOCUMENTRY | R | 0530PM | 0820PM | Staff, M | A81 |
| | 42226 | F/TV057B62 | NON-FICT WRKSHP II: DOCUMENTRY | W | 0530PM | 0820PM | Staff, M | A81 |
| | 00892 | F/TV064A61 | FICTION SCRNWRTG I | T | 0630PM | 1020PM | Goldman, Barak N. | A86 |
| | 00893 | F/TV064B61 | FICTION SCRNWRTG II | T | 0630PM | 1020PM | Goldman, Barak N. | A86 |
| | 00894 | F/TV064C61 | FICTION SCRNWRTG III | T | 0630PM | 1020PM | Goldman, Barak N. | A86 |
| | 00932 | GEOL010.03 | INTRODUCTORY GEOLOGY | MTWR | 1130AM | 1220PM | Dileonardo, Christopher G. | S32 |
| | 41909 | GEOL020.03 | GENERAL OCEANOGRAPHY | TBA | 1200AM | 1159PM | Staff, M | TBA |
| | 41931 | GEOL020.3 | GENERAL OCEANOGRAPHY | MTWR | 1130AM | 1220PM | Staff, M | S15 |
| | 01019 | HTEC101D62 | SKL BUILDNG/MEDCL OFFC FIN PRO | W | 0530PM | 0820PM | Staff, M | SC3101 |
| | 01051 | HUMI009.02 | INTRO TO COMPARATIVE RELIGION | MW | 0130PM | 0320PM | Leech, David A. | ECOT-1 |
| | 41757 | HUMI018.01 | WSTRN PRSPCTVS IN GLBL CONTEXT | TR | 0130PM | 0320PM | White, Wendy R. | ECOT-1 |
| | 41186 | ICS 007.08 | INTERCULTURAL COMMUN | TR | 1130AM | 0120PM | Cole, Constance H. | G6 |
| | 01092 | ICS 010.64Z | INTRO AFRIC/AMER STDS | TBA | 1200AM | 1159PM | Brown, Tamika M. | ONLINE |
| | 01100 | ICS 020.03 | ASIAN AMERCN EXPER IN HISTORY | TR | 0830AM | 1020AM | Franks, Joel S. | MCC-13 |
| | 01106 | ICS 032.01 | CHICANO HISTORY | MW | 0830AM | 1020AM | Cortez, Alicia | MCC-12 |
| | 42185 | ICS 043.1LY | US HIST/AMER INDIAN PERSPECT | S | 0930AM | 0120PM | Kensler, Meghan C. | MCC-13 |
| | 01113 | INTL005.01 | GLOBAL ISSUS/PERSPCTIVS | MW | 0130PM | 0320PM | Cole, Constance H. | MCC-12 |
| | 01124 | INTL023.01 | ART HIST:VISUAL ART ISLAM | TR | 0430PM | 0620PM | Makhoul, Sana | MCC-10 |
| | 42014 | JOUR002.04 | MASS COMM & IMPACT ON SO | F | 0930AM | 0120PM | Dada, Farideh | L42 |
| | 40382 | JOUR021A01 | NEWS WRTNG & RPRTG | MW | 1130AM | 1245PM | Dada, Farideh | L42 |
| | 40646 | KORE001.62L | ELEM KOREAN (1ST QTR) | S | 0930AM | 1145AM | Staff, M | MCC-12 |
| | 40341 | MAND002.61 | ELEMEN MANDARIN (2ND QTR) | TR | 0630PM | 0845PM | Zeng, Hong | L25 |
| | 01191 | MATH001B01 | CALCULUS | MTWRF | 0730AM | 0820AM | Klein, Charles S. | S16 |
| | 42265 | MATH001B10 | CALCULUS | MTWRF | 1230PM | 0120PM | Mosh, Farshod | E31 |
| | 42353 | MATH001B10H | CALCULUS HONORS | MTWRF | 1230PM | 0120PM | Mosh, Farshod | E31 |
| | 42262 | MATH001C07 | CALCULUS | MTWRF | 1030AM | 1120AM | Klein, Charles S. | E32 |
| | 01203 | MATH001C61 | CALCULUS | MW | 0630PM | 0845PM | Staff, M | MLC108 |
| | 41848 | MATH010.08 | ELEM STATS/PROBABILITY | MTWRF | 1030AM | 1120AM | Klein, Charles S. | E32 |
| | 01230 | MATH010.62 | ELEM STATS/PROBABILITY | MW | 0630PM | 0845PM | Staff, M | S54 |
| | 01224 | MATH010.MP2 | ELEM STATS/PROBABILITY | MTWRF | 0930AM | 1120AM | Cao, Michael | S46 |
| | 40989 | MATH042.63 | PRECALC II: TRIG FUNCTIONS | MW | 0630PM | 0845PM | Staff, M | G5 |
| | 01263 | MATH114.10 | MATH PREP LEVEL 3:INT.ALG. | MTWRF | 1130AM | 1220PM | Plum, Kathryn S. | E34 |
| | 01286 | MATH210.09 | MATH PREP LEVEL 1:PRE-ALGEBRA | MTWRF | 1230PM | 0120PM | Mosh, Farshod | E31 |
| | 41941 | MATH212.29 | COLLEGE MATH PREP:BEG. ALG. | MW | 0400PM | 0615PM | Staff, M | L63 |
| | 01313 | MATH212.64 | COLLEGE MATH PREP:BEG. ALG. | MW | 0630PM | 0820PM | Sales, Parviz | S16 |
| | 42169 | MCNC060.61 | PRINT READ AND DIMENSION METRO | MW | 0630PM | 0835PM | Appio, Michael J. | E25 |
| | 41804 | MET 010.01 | WEATHER AND CLIMATE PROCESSES | MTWRF | 0830AM | 0920AM | James, Bridget R. | S35 |
| | 41794 | MUSI032A61 | JAZZ SOLO VOICE I | R | 0630PM | 0920PM | Hawkins, Michelle L. | A11 |
| | 01463 | P E 002Y64 | YOGA | W | 0730PM | 0920PM | Evans, Nancy J. | PE14 |
| | 42105 | P E 006B03 | CROSS-TRAINING | MW | 1030AM | 1120AM | Von Matt, Danielle M. | ST-TR |
| | 41288 | P E 006V61 | CORE CONDITIONING | MW | 0600AM | 0650AM | Staff, M | TBA |
| | 42107 | P E 008.03 | TOTAL FITNESS | MW | 1030AM | 1120AM | Von Matt, Danielle M. | ST-TR |
| | 40584 | P E 033I61L | INDOOR SOCCER | M | 0600AM | 0750AM | Staff, M | TBA |
| | 01645 | PARA018.61 | BUSINESS LAW I | MW | 0530PM | 0745PM | Goularte, Ronald A. | FOR3 |
| | 40614 | PARA065Y61F | Criminal Investigations | T | 0530PM | 0920PM | Garrido, Jeremiah S. | SJ |
| | 42086 | PEA 001.01L | ADAPTD TOTL FITNESS | S | 0900AM | 1015AM | Baker, Tracy A. | PE13 |
| | 42087 | PEA 002.01L | ADAPTD STRNGTH DEVEL | S | 1030AM | 1145AM | Baker, Tracy A. | PE13 |
| | 41436 | PERS003.01 | ELEMENTARY PERSIAN (3RD QTR) | TR | 0400PM | 0615PM | Gilani, Dariush | L66 |
| | 01691 | PERS004.01 | INTERMED PERSIAN (1ST QTR) | MW | 0400PM | 0615PM | Gilani, Dariush | L66 |
| | 01692 | PERS005.01 | INTERMED PERSIAN (2ND QTR) | MW | 0400PM | 0615PM | Gilani, Dariush | L66 |
| | 01693 | PERS006.01 | INTERMED PERSIAN (3RD QTR) | MW | 0400PM | 0615PM | Gilani, Dariush | L66 |
| | 41102 | PHIL010.01S | PHILOSOPHY OF DEMOCRACY | TR | 0130PM | 0320PM | Kaufman, Cynthia | MCC-17 |
| | 42058 | POLI001.02L | AMERICAN GOVT & POLITICS | F | 1230PM | 0420PM | Ovetz, Robert F. | ADM101 |
| | 01763 | POLI001.07L | AMERICAN GOVT & POLITICS | F | 0830AM | 1220PM | Ovetz, Robert F. | ADM101 |
| | 01766 | POLI001.62S | AMERICAN GOVT & POLITICS | W | 0630PM | 1020PM | Ovetz, Robert F. | ADM101 |
| | 01776 | POLI016.01S | GRSRTS DEMOC(SOC MVMTS SINCE 6 | MW | 0130PM | 0320PM | Crain, Crystallee R. | ADM101 |
| | 41806 | POST110.900 | BASC PBLC SAFTY DISPATCH | TBA | 1200AM | 1159PM | Vaughn, Linda A. | TBA |
| | 41747 | POST117W900 | ADV OFFCR TRAINING | TBA | 1200AM | 1159PM | Vaughn, Linda A. | TBA |
| | 41748 | POST117W901 | ADV OFFCR TRAINING | TBA | 1200AM | 1159PM | Vaughn, Linda A. | TBA |
| | 42138 | POST117W902 | ADV OFFCR TRAINING | TBA | 1200AM | 1159PM | Vaughn, Linda A. | TBA |
| | 42140 | POST117W903 | ADV OFFCR TRAINING | TBA | 1200AM | 1159PM | Vaughn, Linda A. | TBA |
| | 42142 | POST117W904 | ADV OFFCR TRAINING | TBA | 1200AM | 1159PM | Vaughn, Linda A. | TBA |
| | 41805 | POST125.900 | POLICE OFFCR SUPVSOR | TBA | 1200AM | 1159PM | Vaughn, Linda A. | TBA |
| | 42141 | POST125.901 | POLICE OFFCR SUPVSOR | TBA | 1200AM | 1159PM | Vaughn, Linda A. | TBA |
| | 42137 | POST207V900 | SKLLS/KNOWLDGE MODULE TRAIN | TBA | 1200AM | 1159PM | Vaughn, Linda A. | TBA |
| | 41853 | POST207Z900 | SKLLS/KNOWLDGE MODULE TRAIN | TBA | 1200AM | 1159PM | Vaughn, Linda A. | TBA |
| | 42024 | PSYC004.61 | ABNORMAL PSYCHOLOGY | TR | 0830PM | 1020PM | Cohen, Harvey | L27 |
| | 01866 | SIGN001.02 | ELEM AMER SIGN LANG/1ST QTR | TR | 0400PM | 0615PM | Cheung, Michael P. | G1 |
| | 01867 | SIGN002.62 | ELEM AMER SIGN LANG/2ND QTR | TR | 0630PM | 0845PM | Cheung, Michael P. | L63 |
| | 01917 | SOSC080X55 | COMMUNITY BASED LRNG IN SOC SC | TBA | 1200AM | 1159PM | Reza, Jacquelyn V. | TBA |
| | 01927 | SPAN002.02 | ELEMEN SPANISH (2ND QTR) | MTWRF | 1030AM | 1120AM | Lizardi-Folley, Carmen M. | L66 |
| | 01934 | SPAN003.61 | ELEMEN SPANISH (3RD QTR) | MW | 0630PM | 0845PM | Tolentino, Ana B. | L66 |
| | 41173 | SPCH001.62 | PUBLIC SPEAKING | TR | 0430PM | 0620PM | Staff, M | L83 |
| | 41187 | SPCH007.08 | INTERCULTURAL COMMUN | TR | 1130AM | 0120PM | Cole, Constance H. | G6 |
| | 41183 | SPCH010.66 | FUND OF ORAL COMMUNICATN | TR | 0830PM | 1020PM | Pozzi, Dana L. | L45 |
| | 02033 | VIET004.61 | INTERM VIETNAMESE (1ST QTR) | TR | 0630PM | 0845PM | Nguyen, Dzuong K. | L31 |
| | 02034 | VIET005.61 | INTERM VIETNAMESE (2ND QTR) | TR | 0630PM | 0845PM | Nguyen, Dzuong K. | L31 |
| | 02035 | VIET006.61 | INTERM VIETNAMESE (3RD QTR) | TR | 0630PM | 0845PM | Nguyen, Dzuong K. | L31 |
|
Canceled courses found: 147
|