BIOL-6A Fall 2016 Class Schedule
BIOLOGY–006A & -006AH (Honors): Lecture | Tue/Thu 11:30–1:20 | MLC 103 |
BIOLOGY–006A–03: CRN #00239 Lab BIOLOGY–006AH–03H: CRN #23923 Lab |
Mon/Wed 12:30–3:20 | SC 2108 |
BIOLOGY–006A–06: CRN #00240 Lab BIOLOGY–006AH–06H: CRN #23924 Lab |
Mon/Wed 3:30–6:20 | SC 2108 |
WEEK | DATE | DAY | LECTURE TOPIC | TEXT CHAPTER | LAB TOPIC |
1 | Sep 26 | Mon | 01: Scientific Method | ||
Sep 27 | Tue | Life & Science | 1 | ||
Sep 28 | Wed | 02: Systematics | |||
Sep 29 | Thu | Classification Systems | 26 | ||
2 | Oct 03 | Mon | 03: Plants I | ||
Oct 04 | Tue | Life Cycles | 12.1; 13.1-2; 28.2-6 | ||
Oct 05 | Wed | 04: Plants II | |||
Oct 06 | Thu | Plant Development & Tissues | 35 | ||
3 | Oct 10 | Mon | 05: Plants III | ||
Oct 11 | Tue | Plant Vasculature & Transport | 36 | ||
Oct 12 | Wed | 06: Plants IV | |||
Oct 13 | Thu | Gas Exchange in Animals | 42 | ||
4 | Oct 17 | Mon | SE-1: Gas Exchange | ||
Oct 18 | Tue | Circulation | " | ||
Oct 19 | Wed | 07: Fungi | |||
Oct 20 | Thu | Exam 1 | |||
5 | Oct 24 | Mon | Review for lab exam | ||
Oct 25 | Tue | Animal Development & Tissues | 47 | ||
Oct 26 | Wed | Lab Exam 1 | |||
Oct 27 | Thu | Homeostasis & Thermoregulation | 40 | ||
6 | Oct 31 | Mon | 08: Animals I | ||
Nov 01 | Tue | Feeding & Ingestion | 41 | ||
Nov 02 | Wed | 09: Animals II | |||
Nov 03 | Thu | Digestion & Assimilation | " | ||
7 | Nov 07 | Mon | 10: Animals III | ||
Nov 08 | Tue | Osmoregulation | 44 | ||
Nov 09 | Wed | SE-2: Osmoregulation & Excretion | |||
Nov 10 | Thu | Excretion | " | ||
8 | Nov 14 | Mon | 11: Animals IV | ||
Nov 15 | Tue | Exam 2 | |||
Nov 16 | Wed | 12: Animals V | |||
Nov 17 | Thu | Coordination of Body Functions | 45; 48 | ||
9 | Nov 21 | Mon | 13: Fish Anatomy | ||
Nov 22 | Tue | Animal Senses | 50 | ||
Nov 23 | Wed | 14: Mammalian Anatomy | |||
Nov 24 | Thu | holiday — Thanksgiving | |||
10 | Nov 28 | Mon | 15A: Vertebrate Skeletons | ||
Nov 29 | Tue | Animal Senses – cont. | " | ||
Nov 30 | Wed | 15B: Vertebrate Skeletons | |||
Dec 01 | Thu | Locomotion & Motor Systems | " | ||
11 | Dec 05 | Mon | Review for lab exam | ||
Dec 06 | Tue | Muscles & Skeletons | " | ||
Dec 07 | Wed | Lab Exam 2 | |||
Dec 08 | Thu | Animal Reproduction | 46 | ||
12 | Dec 12 | ||||
Dec 13 | Tue | Exam 3 | |||
Dec 14 | |||||
Dec 15 |