BIOL-6A Spring 2016 Class Schedule
BIOLOGY–006A & -006AH (Honors): Lecture | Tue/Thu 10:30–12:20 | S 34 |
BIOLOGY–006A–05: CRN #44272 Lab BIOLOGY–006AH–05H: CRN #44322 Lab |
Mon/Wed 12:30–3:20 | SC 2108 |
BIOLOGY–006A–06: CRN #44278 Lab BIOLOGY–006AH–06H: CRN #44323 Lab |
Tue/Thu 12:30–3:20 | SC 2108 |
WEEK | DATE | DAY | LECTURE TOPIC | TEXT CHAPTER | LAB TOPIC |
1 | Apr 04 | Mon | 01: Scientific Method | ||
Apr 05 | Tue | Life & Science | 1 | ||
Apr 06 | Wed | 02: Systematics | |||
Apr 07 | Thu | Classification Systems | 26 | ||
2 | Apr 11 | Mon | 03: Plants I | ||
Apr 12 | Tue | Life Cycles | 12.1; 13.1-2; 28.2-6 | ||
Apr 13 | Wed | 04: Plants II | |||
Apr 14 | Thu | Plant Development & Tissues | 35 | ||
3 | Apr 18 | Mon | 05: Plants III | ||
Apr 19 | Tue | Plant Vasculature & Transport | 36 | ||
Apr 20 | Wed | 06: Plants IV | |||
Apr 21 | Thu | Gas Exchange in Animals | 42 | ||
4 | Apr 25 | Mon | SE-1: Gas Exchange | ||
Apr 26 | Tue | Circulation | " | ||
Apr 27 | Wed | 07: Fungi | |||
Apr 28 | Thu | Exam 1 | |||
5 | May 02 | Mon | Review for lab exam | ||
May 03 | Tue | Animal Development & Tissues | 47 | ||
May 04 | Wed | Lab Exam 1 | |||
May 05 | Thu | Homeostasis & Thermoregulation | 40 | ||
6 | May 09 | Mon | 08: Animals I | ||
May 10 | Tue | Feeding & Ingestion | 41 | ||
May 11 | Wed | 09: Animals II | |||
May 12 | Thu | Digestion & Assimilation | " | ||
7 | May 16 | Mon | 10: Animals III | ||
May 17 | Tue | Osmoregulation | 44 | ||
May 18 | Wed | SE-2: Osmoregulation & Excretion | |||
May 19 | Thu | Excretion | " | ||
8 | May 23 | Mon | 11: Animals IV | ||
May 24 | Tue | Exam 2 | |||
May 25 | Wed | 12: Animals V | |||
May 26 | Thu | Coordination of Body Functions | 45; 48 | ||
9 | May 30 | Mon | Memorial Day — No lab | ||
May 31 | Tue | Animal Senses | 50 | ||
Jun 01 | Wed | 13: Fish Anatomy | |||
Jun 02 | Thu | " | " | ||
10 | Jun 06 | Mon | 14: Mammalian Anatomy | ||
Jun 07 | Tue | Locomotion & Motor Systems | " | ||
Jun 08 | Wed | 15: Vertebrate Skeletons | |||
Jun 09 | Thu | " | " | ||
11 | Jun 13 | Mon | Review for lab exam | ||
Jun 14 | Tue | Animal Reproduction | 46 | ||
Jun 15 | Wed | Lab Exam 2 | |||
Jun 16 | Thu | Catch-up & Wrap-up | |||
12 | Jun 20 | ||||
Jun 21 | |||||
Jun 22 | |||||
Jun 23 | Thu |
Exam 3 9:15–11:15 |