BIOL-6A Spring 2017 Class Schedule
BIOLOGY–006A & -006AH (Honors): Lecture | Tue/Thu 10:30–12:20 | S 34 |
BIOLOGY–006A–01: CRN #44272 Lab BIOLOGY–006AH–01H: CRN #45083 Lab |
Mon/Wed 12:30–3:20 | SC 2108 |
BIOLOGY–006A–02: CRN #44278 Lab BIOLOGY–006AH–02H: CRN #45084 Lab |
Tue/Thu 12:30–3:20 | SC 2108 |
WEEK | DATE | DAY | LECTURE TOPIC | TEXT CHAPTER | LAB TOPIC |
1 | Apr 10 | Mon | 01: Scientific Method | ||
Apr 11 | Tue | Life & Science | 1 | ||
Apr 12 | Wed | 02: Systematics | |||
Apr 13 | Thu | Classification Systems | 26 | ||
2 | Apr 17 | Mon | 03: Plants I | ||
Apr 18 | Tue | Life Cycles | 12.1; 13.1-2; 28.2-6 | ||
Apr 19 | Wed | 04: Plants II | |||
Apr 20 | Thu | Plant Development & Tissues | 35 | ||
3 | Apr 24 | Mon | 05: Plants III | ||
Apr 25 | Tue | Plant Vasculature & Transport | 36 | ||
Apr 26 | Wed | 06: Plants IV | |||
Apr 27 | Thu | Gas Exchange in Animals | 42 | ||
4 | May 01 | Mon | SE-1: Gas Exchange | ||
May 02 | Tue | Circulation | " | ||
May 03 | Wed | 07: Fungi | |||
May 04 | Thu | Exam 1 | |||
5 | May 08 | Mon | Review for lab exam | ||
May 09 | Tue | Animal Development & Tissues | 47 | ||
May 10 | Wed | Lab Exam 1 | |||
May 11 | Thu | Homeostasis & Thermoregulation | 40 | ||
6 | May 15 | Mon | 08: Animals I | ||
May 16 | Tue | Feeding & Ingestion | 41 | ||
May 17 | Wed | 09: Animals II | |||
May 18 | Thu | Digestion & Assimilation | " | ||
7 | May 22 | Mon | 10: Animals III | ||
May 23 | Tue | Osmoregulation | 44 | ||
May 24 | Wed | SE-2: Osmoregulation & Excretion | |||
May 25 | Thu | Excretion | " | ||
8 | May 29 | Mon | Memorial Day — No lab | ||
May 30 | Tue | Exam 2 | open lab | ||
May 31 | Wed | 11: Animals IV | |||
Jun 01 | Thu | Coordination of Body Functions | 45; 48 | ||
9 | Jun 05 | Mon | 12: Animals V | ||
Jun 06 | Tue | Animal Senses | 50 | ||
Jun 07 | Wed | 13: Fish Anatomy | |||
Jun 08 | Thu | " | " | ||
10 | Jun 12 | Mon | 14: Mammalian Anatomy | ||
Jun 13 | Tue | Locomotion & Motor Systems | " | ||
Jun 14 | Wed | 15: Vertebrate Skeletons | |||
Jun 15 | Thu | " | " | ||
11 | Jun 19 | Mon | Review for lab exam | ||
Jun 20 | Tue | Animal Reproduction | 46 | ||
Jun 21 | Wed | Lab Exam 2 | |||
Jun 22 | Thu | Catch-up & Wrap-up | |||
12 | Jun 26 | ||||
Jun 27 | |||||
Jun 28 | |||||
Jun 29 | Thu |
Exam 3 9:15–11:15 |