BIOL-6A Spring 2018 Class Schedule
BIOLOGY–006A & -006AH (Honors): Lecture | Tue/Thu 10:30–12:20 | S 34 |
BIOLOGY–006A–01: CRN #44272 Lab BIOLOGY–006AH–01H: CRN #45765 Lab |
Mon/Wed 12:30–3:20 | SC 2108 |
BIOLOGY–006A–02: CRN #44278 Lab BIOLOGY–006AH–02H: CRN #45766 Lab |
Tue/Thu 12:30–3:20 | SC 2108 |
WEEK | DATE | DAY | LECTURE TOPIC | TEXT CHAPTER | LAB TOPIC |
1 | Apr 09 | Mon | 01: Scientific Method | ||
Apr 10 | Tue | Life & Science | 1 | ||
Apr 111 | Wed | 02: Systematics | |||
Apr 12 | Thu | Classification Systems | 26 | ||
2 | Apr 16 | Mon | 03: Plants I | ||
Apr 17 | Tue | Life Cycles | 12.1; 13.1-2; 28.2-6 | ||
Apr 18 | Wed | 04: Plants II | |||
Apr 19 | Thu | Plant Development & Tissues | 35 | ||
3 | Apr 23 | Mon | 05: Plants III | ||
Apr 24 | Tue | Plant Vasculature & Transport | 36 | ||
Apr 25 | Wed | 06: Plants IV | |||
Apr 26 | Thu | Gas Exchange in Animals | 42 | ||
4 | Apr 30 | Mon | SE-1: Gas Exchange | ||
May 01 | Tue | Circulation | " | ||
May 02 | Wed | 07: Fungi | |||
May 03 | Thu | Exam 1 | |||
5 | May 07 | Mon | Review for lab exam | ||
May 08 | Tue | Animal Development & Tissues | 47 | ||
May 09 | Wed | Lab Exam 1 | |||
May 10 | Thu | Homeostasis & Thermoregulation | 40 | ||
6 | May 14 | Mon | 08: Animals I | ||
May 15 | Tue | Feeding & Ingestion | 41 | ||
May 16 | Wed | 09: Animals II | |||
May 17 | Thu | Digestion & Assimilation | " | ||
7 | May 21 | Mon | 10: Animals III | ||
May 22 | Tue | Osmoregulation | 44 | ||
May 23 | Wed | SE-2: Osmoregulation & Excretion | |||
May 24 | Thu | Excretion | " | ||
8 | May 28 | Mon | Memorial Day — No lab | ||
May 29 | Tue | Exam 2 | open lab | ||
May 30 | Wed | 11: Animals IV | |||
May 31 | Thu | Coordination of Body Functions | 45; 48 | ||
9 | Jun 04 | Mon | 12: Animals V | ||
Jun 05 | Tue | Animal Senses | 50 | ||
Jun 06 | Wed | 13: Fish Anatomy | |||
Jun 07 | Thu | " | " | ||
10 | Jun 11 | Mon | 14: Mammalian Anatomy | ||
Jun 12 | Tue | Locomotion & Motor Systems | " | ||
Jun 13 | Wed | 15: Vertebrate Skeletons | |||
Jun 14 | Thu | " | " | ||
11 | Jun 18 | Mon | Review for lab exam | ||
Jun 19 | Tue | Animal Reproduction | 46 | ||
Jun 20 | Wed | Lab Exam 2 | |||
Jun 21 | Thu | Catch-up & Wrap-up | |||
12 | Jun 25 | ||||
Jun 26 | |||||
Jun 27 | |||||
Jun 28 | Thu |
Exam 3 9:15–11:15 |