BIOL-6A: Biological Form & Function
BIOLOGY–006A: Lecture
Tue & Thu 11:30–1:20MLC 103
BIOLOGY–006A–03: CRN 00239 Lab
Mon/Wed 12:30–3:20SC 2108
BIOLOGY–006A–04: CRN 00240 Lab
Mon/Wed 3:30–6:20SC 2108
Instructor: Bruce Heyer
Email: heyerbruce @ deanza.edu
Office: SC 1212
Office Hours:
Mon/Wed – 11:30–12:20
Tue/Thu – 10:30–11:20
Phone: (408) 864-8933
BIOL-6A: Biological Form & Function — Sections 03 & 04 Fall 2014 Schedule
Week | Date | Day | Lecture Topic | Chapter | Lab Topic |
---|---|---|---|---|---|
1 | Sep 22 | Mon | 01: Scientific Method | ||
1 | Sep 23 | Tue | Life & Science | 1 | |
1 | Sep 24 | Wed | 02: Systematics | ||
1 | Sep 25 | Thu | Classification Systems | 26 | |
2 | Sep 29 | Mon | 03: Plants I | ||
2 | Sep 30 | Tue | Life Cycles | 12.1; 13.1-2; 28.2-6 | |
2 | Oct 01 | Wed | 04: Plants II | ||
2 | Oct 02 | Thu | Plant Development & Tissues | 35 | |
3 | Oct 06 | Mon | 05: Plants III | ||
3 | Oct 07 | Tue | Plant Vasculature & Transport | 36 | |
3 | Oct 08 | Wed | 06: Plants IV | ||
3 | Oct 09 | Thu | Gas Exchange in Animals | 42 | |
4 | Oct 13 | Mon | SE-1: Gas Exchange | ||
4 | Oct 14 | Tue | Circulation | ||
4 | Oct 15 | Wed | 07: Fungi | ||
4 | Oct 16 | Thu | Exam 1 | ||
5 | Oct 20 | Mon | Review for lab exam | ||
5 | Oct 21 | Tue | Animal Development & Tissues | 47 | |
5 | Oct 22 | Wed | Lab Exam 1 | ||
5 | Oct 23 | Thu | Homeostasis & Thermoregulation | 40 | |
6 | Oct 27 | Mon | 08: Animals I | ||
6 | Oct 28 | Tue | Feeding & Digestion | 41 | |
6 | Oct 29 | Wed | 09: Animals II | ||
6 | Oct 30 | Thu | Nutrition | ||
7 | Nov 03 | Mon | 10: Animals III | ||
7 | Nov 04 | Tue | Osmoregulation | 44 | |
7 | Nov 05 | Wed | SE-2: Osmoregulation & Excretion | ||
7 | Nov 06 | Thu | Excretion | ||
8 | Nov 10 | Mon | Veterans Day holiday | ||
8 | Nov 11 | Tue | Exam 2 | ||
8 | Nov 12 | Wed | 11: Animals IV | ||
8 | Nov 13 | Thu | Coordination of Body Functions | 45 | |
9 | Nov 17 | Mon | 12: Animals V | ||
9 | Nov 18 | Tue | Animal Senses | 50 | |
9 | Nov 19 | Wed | 13: Fish Anatomy | ||
9 | Nov 20 | Thu | |||
10 | Nov 24 | Mon | 14: Mammalian Anatomy | ||
10 | Nov 25 | Tue | Locomotion & Motor Systems | ||
10 | Nov 26 | Wed | 15: Vertebrate Skeletons | ||
10 | Nov 27 | Thu | Thanksgiving holiday | ||
11 | Dec 01 | Mon | Review for lab exam | ||
11 | Dec 02 | Tue | |||
11 | Dec 03 | Wed | Lab Exam 2 | ||
11 | Dec 04 | Thu | Animal Reproduction | 46 | |
12 | Dec 08 | Mon | SE-3: Sensory & Motor Systems | ||
12 | Dec 11 | Thu | Exam 3 (11:30–1:30) |
“E-Greensheet”: Detailed course syllabus, lecture slides, and lab materials on the course website: http://faculty.deanza.fhda.edu/heyerbruce/bio6A