Syllabi for Spring 2015
By Department
Astronomy - ASTR
Chemistry - CHEM
Engineering - ENGR
Geology - GEOL
Mathematics & Statistics - MATH
Meteorology - MET
Physics - PHYS
ASTRONOMY
Click on CRN number to download (pdf) syllabus for each course.
CRN | Course | Title | Time | Days | Instructor | Loc |
---|---|---|---|---|---|---|
00190 | ASTR-004.-01 | Solar System Astronomy (CLAS) | 08:30 AM-09:20 AM | MTWThF | CICHANSKI, MAREK | PLT |
00191 | ASTR-004.-02 | Solar System Astronomy (CLAS) | 01:30 PM-03:45 PM | MW | HARRINGTON, SHERWOOD | PLT |
00192 | ASTR-004.-03 | Solar System Astronomy (CLAS) | 04:00 PM-06:15 PM | MW | HARRINGTON, SHERWOOD | PLT |
00193 | ASTR-004.-04 | Solar System Astronomy (CLAS) | 01:30 PM-03:45 PM | T | OLEJNICZAK, PAUL | PLT |
(CLAS) | 01:30 PM-03:45 PM | Th | OLEJNICZAK, PAUL | FOR1 | ||
40208 | ASTR-004.-05 | Solar System Astronomy (CLAS) | 04:00PM-06:15 PM | TTh | HARRINGTON, SHERWOOD | PLT |
00194 | ASTR-004.-61 | Solar System Astronomy (CLAS) | 06:30 PM-08:45 PM | TTh | PETERSON, ERIC | PLT |
00195 | ASTR-010.-01 | Stellar Astronomy (CLAS) | 07:30 AM-08:20 AM | MTWThF | CICHANSKI, MAREK | PLT |
00196 | ASTR-010.-61 | Stellar Astronomy (CLAS) | 06:30 PM-08:45 PM | MW | PETERSON, ERIC | PLT |
42759 | ASTR-015L-02 | Astronomy Laboratory (LAB) | 01:30 PM-04:20 PM | M | CICHANSKI, MAREK | S15 |
CHEMISTRY
Click on CRN number to download syllabus for each course.
CRN | Course | Title | Time | Days | Instructor | Loc |
---|---|---|---|---|---|---|
42662 | CHEM-001A-01 | General Chemistry (CLAS) | 11:30 AM-12:20 PM | MWF | MUZZI, CINZIA | SC1102 |
(LAB) | 07:30 AM-10:20 AM | MW | MUZZI, CINZIA | SC2202 | ||
42663 | CHEM-001A-02 | General Chemistry (CLAS) | 11:30 AM-12:20 PM | MWF | MUZZI, CINZIA | SC1102 |
(LAB) | 02:30 PM-05:20 PM | MW | MUZZI, CINZIA | SC2202 | ||
42664 | CHEM-001A-03 | General Chemistry (CLAS) | 02:30 PM-03:45 PM | TTh | WILCOX, ALLAN | S32 |
(LAB) | 11:30 AM-02:20 PM | MW | WILCOX, ALLAN | SC2202 | ||
42665 | CHEM-001A-04 | General Chemistry (LAB) | 11:30 AM-02:20 PM | TTh | ESFANDIARI, NAGHMEH | SC2202 |
(CLAS) | 02:30 PM-03:45 PM | TTh | WILCOX, ALLAN | S32 | ||
42666 | CHEM-001A-61 | General Chemistry (CLAS) | 06:00 PM-07:15 PM | MW | MUZZI, CINZIA | SC2202 |
(LAB) | 07:30 PM-10:20 PM | MW | MUZZI, CINZIA | SC2202 | ||
42667 | CHEM-001B-01 | General Chemistry (CLAS) | 11:30 AM-12:20 PM | MWF | GRAY, DAVID | S34 |
(LAB) | 07:30 AM-10:20 AM | MW | GRAY, DAVID | SC2204 | ||
42668 | CHEM-001B-02 | General Chemistry (CLAS) | 11:30 AM-12:20 PM | MWF | GRAY, DAVID | S34 |
(LAB) | 02:30 PM-05:20 PM | MW | GRAY, DAVID | SC2204 | ||
42669 | CHEM-001B-03 | General Chemistry (CLAS) | 11:30 AM-12:20 PM | TThF | CIHONSKI, JOHN | S35 |
(LAB) | 07:30 AM-10:20 AM | TTh | CIHONSKI, JOHN | SC2204 | ||
42670 | CHEM-001B-61 | General Chemistry (CLAS) | 06:00 PM-07:15 PM | MW | CANTIN, LUCAS | SC2204 |
(LAB) | 07:30 PM-10:20 PM | MW | CANTIN, LUCAS | SC2204 | ||
42672 | CHEM-001C-01 | General Chemistry and Qualitative Analysis (CLAS) | 04:30 PM-05:45 PM | MW | WOODBURY, ERIK | MLC105 |
(LAB) | 11:30 AM-02:20 PM | MW | WOODBURY, ERIK | SC2208 | ||
42673 | CHEM-001C-02 | General Chemistry and Qualitative Analysis (CLAS) | 04:30 PM-05:45 PM | MW | WOODBURY, ERIK | MLC105 |
(LAB) | 11:30 AM-02:20 PM | TTh | WOODBURY, ERIK | SC2208 | ||
42674 | CHEM-001C-61 | General Chemistry and Qualitative Analysis (CLAS) | 06:00 PM-07:15 PM | TTh | LO, BILLIE | SC2208 |
(LAB) | 07:30 PM-10:20 PM | TTh | LO, BILLIE | SC2208 | ||
42701 | CHEM-010.-01 | Introductory Chemistry (CLAS) | 10:30 AM-12:20 PM | TTh | SRINIVASAN, ARTHI | SC1102 |
(LAB) | 07:30 AM-10:20 AM | T | WOODBURY, ERIK | SC2202 | ||
42702 | CHEM-010.-02 | Introductory Chemistry (CLAS) | 10:30 AM-12:20 PM | TTh | STAFF, M | SC1102 |
(LAB) | 07:30 AM-10:20 AM | Th | WOODBURY, ERIK | SC2202 | ||
42703 | CHEM-010.-61 | Introductory Chemistry (CLAS) | 05:30 PM-07:20 PM | TTh | MAXWELL, JAMES | SC2202 |
(LAB) | 07:30 PM-10:20 PM | Th | MAXWELL, JAMES | SC2202 | ||
42676 | CHEM-012B-61 | Organic Chemistry (CLAS) | 06:00 PM-07:15 PM | TTh | KHOUDERCHAH, NADA | S32 |
(LAB) | 02:30 PM-05:20 PM | TTh | LIU, YUE | SC2210 | ||
42677 | CHEM-012B-62 | Organic Chemistry (CLAS) | 06:00 PM-07:15 PM | TTh | KHOUDERCHAH, NADA | S32 |
(LAB) | 07:30 PM-10:20 PM | TTh | LIU, YUE | SC2210 | ||
42680 | CHEM-012C-01 | Organic Chemistry (CLAS) | 10:30 AM-11:20 AM | MWF | TONG, HOMER | S32 |
(LAB) | 07:30 AM-10:20 AM | MW | TONG, HOMER | SC2210 | ||
42681 | CHEM-012C-02 | Organic Chemistry (CLAS) | 10:30 AM-11:20 AM | MWF | TONG, HOMER | S32 |
(LAB) | 02:30 PM-05:20 PM | MW | TONG, HOMER | SC2210 | ||
42978 | CHEM-012C-03 | Organic Chemistry (CLAS) | 10:30 AM-11:45 AM | TTh | GRAY, DAVID | SC2204 |
(LAB) | 07:30 AM-10:20 AM | TTh | GRAY, DAVID | SC2210 | ||
42682 | CHEM-030A-01 | Introduction to General, Organic and Biochemistry I (CLAS) | 08:30 AM-10:20 AM | MW | SHEN, LAN | SC1102 |
(LAB) | 11:30 AM-02:20 PM | M | SHEN, LAN | SC2204 | ||
42690 | CHEM-030A-02 | Introduction to General, Organic and Biochemistry I (CLAS) | 08:30 AM-10:20 AM | MW | SHEN, LAN | SC1102 |
(LAB) | 11:30 AM-02:20 PM | W | SHEN, LAN | SC2204 | ||
42691 | CHEM-030B-01 | Introduction to General, Organic and Biochemistry II (CLAS) | 05:30 PM-07:20 PM | TTh | DEMELLO, NICK | G1 |
(LAB) | 07:30 PM-10:20 PM | W | DEMELLO, NICK | SC2210 | ||
42977 | CHEM-050.-01 | Preparation Course for General Chemistry (CLAS) | 10:30 AM-12:20 PM | TTh | FEILER, DAVID | G6 |
(LAB) | 07:30 AM-10:20 AM | T | FEILER, DAVID | SC2208 | ||
42692 | CHEM-050.-02 | Preparation Course for General Chemistry (CLAS) | 10:30 AM-12:20 PM | TTh | FEILER, DAVID | G6 |
(LAB) | 07:30 AM-10:20 AM | Th | FEILER, DAVID | SC2208 | ||
42693 | CHEM-050.-03 | Preparation Course for General Chemistry (CLAS) | 12:30 PM-02:20 PM | TTh | TONG, HOMER | L47 |
(LAB) | 02:30 PM-05:20 PM | T | TONG, HOMER | SC2208 | ||
42694 | CHEM-050.-04 | Preparation Course for General Chemistry (CLAS) | 12:30 PM-02:20 PM | TTh | TONG, HOMER | L47 |
(LAB) | 02:30 PM-05:20 PM | Th | TONG, HOMER | SC2208 | ||
42695 | CHEM-050.-61 | Preparation Course for General Chemistry (CLAS) | 05:30 PM-07:20 PM | MW | ZLATOGOROV, ELENA | FOR4 |
(LAB) | 07:30 PM-10:20 PM | M | ZLATOGOROV, ELENA | SC2208 | ||
42696 | CHEM-050.-62 | Preparation Course for General Chemistry (CLAS) | 05:30 PM-07:20 PM | MW | ZLATOGOROV, ELENA | FOR4 |
(LAB) | 07:30 PM-10:20 PM | W | ZLATOGOROV, ELENA | SC2208 |
ENGINEERING
Click on CRN number to download syllabus for each course.
CRN | Course | Title | Time | Days | Instructor | Loc |
---|---|---|---|---|---|---|
41882 | ENGR-010.-01 | Introduction to Engineering (CLAS) | 09:30 AM-10:20 AM | MTW | LAM, EDWARD | S48 |
(LAB) | 10:30 AM-11:20 AM | MTW | STAFF, M | S48 | ||
(LAB) | 09:30 AM-11:20 AM | Th | TBA | S48 | ||
42886 | ENGR-035.-01 | Statics (CLAS) | 03:30 PM-04:45 PM | TTh | STAFF, M | S48 |
(LAB) | 05:00 PM-06:15 PM | TTh | STAFF, M | S48 | ||
41883 | ENGR-037.-61 | Introduction to Circuit Analysis (CLAS) | 06:30 PM-08:45 PM | TTh | STAFF, M | S48 |
GEOLOGY
Click on CRN number to download syllabus for each course.
CRN | Course | Title | Time | Days | Instructor | Loc |
---|---|---|---|---|---|---|
00930 | GEOL-010.-01 | Introductory Geology (CLAS) | 11:30 AM-01:20 PM | TTh | DILEONARDO, CHRISTOPHER | S32 |
(LAB) | 01:30 PM-04:20 PM | T | DILEONARDO, CHRISTOPHER | S15 | ||
00931 | GEOL-010.-02 | Introductory Geology (CLAS) | 11:30 AM-01:20 PM | TTh | DILEONARDO, CHRISTOPHER | S32 |
(LAB) | 11:30 AM-02:20 PM | W | DILEONARDO, CHRISTOPHER | S15 | ||
42718 | GEOL-010.-03 | Introductory Geology (CLAS) | 11:30 AM-01:20 PM | TTh | DILEONARDO, CHRISTOPHER | S32 |
(LAB) | 01:30 PM-04:20 PM | Th | DILEONARDO, CHRISTOPHER | S15 | ||
00934 | GEOL-010.-62 | Introductory Geology (CLAS) | 06:00 PM-07:40 PM | TTh | COOK, JOHN | S15 |
(LAB) | 08:00 PM-09:15 PM | TTh | COOK, JOHN | S15 | ||
00935 | GEOL-020.-01 | General Oceanography (CLAS) | 04:30 PM-06:20 PM | TTh | DILEONARDO, CHRISTOPHER | S42 |
43483 | * GEOL-020.-64Z | General Oceanography (CLAS) | TBA | TBA | DILEONARDO, CHRISTOPHER | ONLINE |
MATHEMATICS & STATISTICS
Click on CRN number to download syllabus for each course.
CRN | Course | Title | Time | Days | Instructor | Loc |
---|---|---|---|---|---|---|
Math 1A | ||||||
01181 | MATH-001A-01 | Calculus (CLAS) | 07:30 AM-08:20 AM | MTWThF | BOURGOUB, HASSAN | S45 |
40428 | MATH-001A-04 | Calculus (CLAS) | 09:30 AM-10:20 AM | MTWThF | KLEIN, CHARLES | S45 |
01184 | MATH-001A-09 | Calculus (CLAS) | 11:30 AM-12:20 PM | MTWThF | MATHIOS, DIANE | G7 |
40668 | MATH-001A-11 | Calculus (CLAS) | 12:30 PM-01:20 PM | MTWThF | SOHI, SOMAYEH | E34 |
01185 | MATH-001A-21 | Calculus (CLAS) | 01:30 PM-03:45 PM | MW | BALM, CHERYL | MLC108 |
42719 | MATH-001A-25 | Calculus (CLAS) | 04:00 PM-06:15 PM | MW | SMITH, TIMOTHY | MLC260 |
40692 | MATH-001A-27 | Calculus (CLAS) | 04:00 PM-06:15 PM | TTh | FOUQUETTE, REBECCA | E32 |
42161 | MATH-001A-61 | Calculus (CLAS) | 06:30 PM-08:45 PM | MW | DE VOGELAERE, CHARLES | S45 |
01190 | MATH-001A-63 | Calculus (CLAS) | 06:30 PM-08:45 PM | TTh | LE, HUONG | E33 |
Math 1B | ||||||
42897 | MATH-001B-01 | Calculus (CLAS) | 09:30 AM-10:20 AM | MTWThF | NJINIMBAM, EDWIN | S46 |
40217 | MATH-001B-03 | Calculus (CLAS) | 08:30 AM-09:20 AM | MTWThF | BOURGOUB, HASSAN | S45 |
01192 | MATH-001B-05 | Calculus (CLAS) | 10:30 AM-11:20 AM | MTWThF | MOSH, FARSHOD | E31 |
43060 | MATH-001B-07 | Calculus (CLAS) | 12:30 PM-01:20 PM | MTWThF | SHI, KEJIAN | E31 |
41836 | MATH-001B-09 | Calculus (CLAS) | 11:30 AM-12:20 PM | MTWThF | MOSH, FARSHOD | E31 |
41837 | MATH-001B-21 | Calculus (CLAS) | 01:30 PM-03:45 PM | MW | VANNIASEGARAM, GNANALAKSHMI | E36 |
42008 | MATH-001B-23 | Calculus (CLAS) | 01:30 PM-03:45 PM | TTh | GERAGHTY, MAURICE | E32 |
41838 | MATH-001B-25 | Calculus (CLAS) | 04:00 PM-06:15 PM | MW | JONES, FRANK | G1 |
01197 | MATH-001B-27 | Calculus (CLAS) | 04:00 PM-06:15 PM | TTh | PETERSON, SCOTT | S54 |
01198 | MATH-001B-61 | Calculus (CLAS) | 06:30 PM-08:45 PM | MW | PARRISH, JOAN | G5 |
Math 1C | ||||||
01199 | MATH-001C-03 | Calculus (CLAS) | 07:30 AM-08:20 AM | MTWThF | KLEIN, CHARLES | E36 |
41839 | MATH-001C-05 | Calculus (CLAS) | 09:30 AM-10:20 AM | MTWThF | MOSH, FARSHOD | E31 |
01201 | MATH-001C-11 | Calculus (CLAS) | 12:30 PM-01:20 PM | MTWThF | KRYLIOUK, IAROSLAV | E33 |
43683 | MATH-001C-21 | Calculus (CLAS) | 04:00 PM-06:15 PM | MW | STAFF, M | G2 |
42009 | MATH-001C-23 | Calculus (CLAS) | 01:30 PM-03:45 PM | MW | KHOSRAVI, MEHRDAD | G5 |
42728 | MATH-001C-25 | Calculus (CLAS) | 04:00 PM-06:15 PM | MW | ISON, MILLIA | S45 |
40248 | MATH-001C-27 | Calculus (CLAS) | 04:00 PM-06:15 PM | TTh | ISON, MILLIA | E31 |
42242 | MATH-001C-63 | Calculus (CLAS) | 06:30 PM-08:45 PM | TTh | SADEGHI-HASSANVAND, BIJAN | E36 |
Math 1D | ||||||
41415 | MATH-001D-03 | Calculus (CLAS) | 08:30 AM-09:20 AM | MTWThF | MOSH, FARSHOD | E31 |
41846 | MATH-001D-21 | Calculus (CLAS) | 12:30 PM-01:20 PM | MTWThF | KHOSRAVI, MEHRDAD | G5 |
42163 | MATH-001D-61 | Calculus (CLAS) | 04:00 PM-06:15 PM | TTh | WHEELER, DANIEL | S46 |
01205 | MATH-001D-63 | Calculus (CLAS) | 06:30 PM-08:45 PM | TTh | HANSEN, RICHARD | S46 |
Math 2A | ||||||
40219 | MATH-002A-03 | Differential Equations (CLAS) | 09:30 AM-10:20 AM | MTWThF | KRYLIOUK, IAROSLAV | S54 |
42015 | MATH-002A-63 | Differential Equations (CLAS) | 12:30 PM-01:20 PM | MTWThF | NJINIMBAM, EDWIN | S45 |
40422 | MATH-002A-64 | Differential Equations (CLAS) | 06:30 PM-08:45 PM | TTh | DU, JIANBO | S45 |
Math 2B | ||||||
40660 | MATH-002B-01 | Linear Algebra (CLAS) | 08:30 AM-09:20 AM | MTWThF | SHI, KEJIAN | E36 |
41847 | MATH-002B-61 | Linear Algebra (CLAS) | 06:30 PM-08:45 PM | TTh | PETERSON, SCOTT | S54 |
Math 10 | ||||||
01209 | MATH-010.-01 | Elementary Statistics and Probability (CLAS) | 07:30 AM-08:20 AM | MTWThF | MOSH, FARSHOD | E31 |
40213 | MATH-010.-02 | Elementary Statistics and Probability (CLAS) | 08:30 AM-09:20 AM | MTWThF | TRAN, DANNY | MLC108 |
01210 | MATH-010.-03 | Elementary Statistics and Probability (CLAS) | 08:30 AM-09:20 AM | MTWThF | SUNDARESAN, REVATHI | S16 |
01211 | MATH-010.-04 | Elementary Statistics and Probability (CLAS) | 09:30 AM-10:20 AM | MTWThF | BLOOM, ROBERTA | S44 |
01212 | MATH-010.-05 | Elementary Statistics and Probability (CLAS) | 09:30 AM-10:20 AM | MTWThF | MOEN, LORAINE | G7 |
43459 | MATH-010.-06 | Elementary Statistics and Probability (CLAS) | 08:30 AM-09:20 AM | MTWThF | MESH, LISA | G6 |
41937 | + MATH-010.-06D | Elementary Statistics and Probability (CLAS) | 12:30 PM-01:20 PM | MTWThF | FOUQUETTE, REBECCA | MLC112 |
01213 | MATH-010.-07 | Elementary Statistics and Probability (CLAS) | 10:30 AM-11:20 AM | MTWThF | SUNDARESAN, REVATHI | E36 |
01222 | MATH-010.-08 | Elementary Statistics and Probability (CLAS) | 10:30 AM-11:20 AM | MTWThF | BENSIDI, NADIA | E32 |
01215 | MATH-010.-09 | Elementary Statistics and Probability (CLAS) | 11:30 AM-12:20 PM | MTWThF | BENSIDI, NADIA | E32 |
01216 | MATH-010.-10 | Elementary Statistics and Probability (CLAS) | 11:30 AM-12:20 PM | MTWThF | DESILETS, LENORE | G5 |
01217 | MATH-010.-11 | Elementary Statistics and Probability (CLAS) | 11:30 AM-12:20 PM | MTWThF | RAMSEY, ROBERT | S44 |
01219 | MATH-010.-12 | Elementary Statistics and Probability (CLAS) | 12:30 PM-01:20 PM | MTWThF | RAMSEY, ROBERT | S44 |
40471 | MATH-010.-14 | Elementary Statistics and Probability (CLAS) | 12:30 PM-01:20 PM | MTWThF | BOURGOUB, HASSAN | S54 |
01223 | MATH-010.-21 | Elementary Statistics and Probability (CLAS) | 01:30 PM-03:45 PM | MW | KAPUR, RENUKA | G7 |
42724 | MATH-010.-22 | Elementary Statistics and Probability (CLAS) | 01:30 PM-03:45 PM | M | GERAGHTY, MAURICE | S44 |
(CLAS) | 01:30 PM-02:45 PM | W | GERAGHTY, MAURICE | E32 | ||
(CLAS) | 02:55 PM-03:45 PM | W | GERAGHTY, MAURICE | S44 | ||
41851 | MATH-010.-23 | Elementary Statistics and Probability (CLAS) | 01:30 PM-03:45 PM | TTh | WONG, WINNIE | G7 |
01225 | MATH-010.-24 | Elementary Statistics and Probability (CLAS) | 04:00 PM-06:15 PM | MW | DHALIWAL, HARMANPAL | E31 |
01227 | MATH-010.-27 | Elementary Statistics and Probability (CLAS) | 04:00 PM-06:15 PM | MW | LANE, LEAH | S16 |
40979 | MATH-010.-28 | Elementary Statistics and Probability (CLAS) | 04:00 PM-06:15 PM | TTh | PHELPS, ANDREW | MLC108 |
01228 | MATH-010.-29 | Elementary Statistics and Probability (CLAS) | 04:00 PM-06:15 PM | TTh | POURMOHAMAD, TONY | MLC270 |
42984 | MATH-010.-30 | Elementary Statistics and Probability (CLAS) | 04:00 PM-06:15 PM | MW | LIEN, AMANDA | S46 |
01229 | MATH-010.-61 | Elementary Statistics and Probability (CLAS) | 06:30 PM-08:45 PM | MW | LIEN, AMANDA | S46 |
40980 | MATH-010.-63 | Elementary Statistics and Probability (CLAS) | 06:30 PM-08:45 PM | MW | LANE, LEAH | E31 |
01231 | MATH-010.-64 | Elementary Statistics and Probability (CLAS) | 06:30 PM-08:45 PM | TTh | KY, TECK | S16 |
01232 | * MATH-010.-64Z | Elementary Statistics and Probability (TBA) | TBA | TBA | MOEN, LORAINE | ONLINE |
01233 | MATH-010.-65 | Elementary Statistics and Probability (CLAS) | 06:30 PM-08:45 PM | TTh | POURMOHAMAD, TONY | MLC270 |
40457 | * MATH-010.-66Z | Elementary Statistics and Probability (TBA) | TBA | TBA | MARKUS, LISA | ONLINE |
(CLAS) | 06:30 PM-08:20 PM | T | MARKUS, LISA | E32 | ||
01238 | MATH-010.-68 | Elementary Statistics and Probability (CLAS) | 09:00 PM-11:15 PM | TTh | KY, TECK | S16 |
01214 | MATH-010.-MP1 | Elementary Statistics and Probability (CLAS) | 08:30 AM-10:20 AM | MTWThF | MATHIOS, DIANE | E33 |
42230 | MATH-010.-MP2 | Elementary Statistics and Probability (CLAS) | 10:30 AM-12:20 PM | MTWThF | GANESHALINGAM, USHA | E33 |
42900 | MATH-010.-MP4 | Elementary Statistics and Probability (CLAS) | 04:00 PM-06:15 PM | MTW | GERAGHTY, MAURICE | E34 |
(CLAS) | 04:00 PM-06:15 PM | Th | GERAGHTY, MAURICE | S44 | ||
Math 11 | ||||||
01241 | MATH-011.-05 | Finite Mathematics (CLAS) | 09:30 AM-10:20 AM | MTWThF | HOUSER, ERIK | ADM103 |
41854 | MATH-011.-09 | Finite Mathematics (CLAS) | 11:30 AM-12:20 PM | MTWThF | MESH, LISA | MLC108 |
43467 | MATH-011.-21 | Finite Mathematics (CLAS) | 01:30 PM-03:45 PM | TTh | FOUQUETTE, REBECCA | MLC270 |
41855 | MATH-011.-63 | Finite Mathematics (CLAS) | 06:30 PM-08:45 PM | TTh | NGUYEN, DUC | MLC112 |
Math 12 | ||||||
42896 | MATH-012.-01 | Introductory Calculus for Business and Social Science (CLAS) | 08:30 AM-09:20 AM | MTWThF | NJINIMBAM, EDWIN | S46 |
41856 | MATH-012.-05 | Introductory Calculus for Business and Social Science (CLAS) | 10:30 AM-11:20 AM | MTWThF | SHI, KEJIAN | S46 |
41857 | MATH-012.-11 | Introductory Calculus for Business and Social Science (CLAS) | 12:30 PM-01:20 PM | MTWThF | KIFER, CURTIS | S16 |
40265 | MATH-012.-23 | Introductory Calculus for Business and Social Science (CLAS) | 01:30 PM-03:45 PM | TTh | SCHAFFER, KARL | E36 |
42020 | MATH-012.-28 | Introductory Calculus for Business and Social Science (CLAS) | 04:00 PM-06:15 PM | TTh | SHAH, HEMENDRA | G2 |
41414 | MATH-012.-61 | Introductory Calculus for Business and Social Science (CLAS) | 06:30 PM-08:45 PM | MW | SCHAFFER, KARL | E36 |
Math 22 | ||||||
43653 | MATH-022.-05 | Discrete Mathematics (CLAS) | 09:30 AM-10:20 AM | MTWThF | ARABHI, SUNDARARAJAN | E32 |
01250 | MATH-022.-63 | Discrete Mathematics (CLAS) | 06:30 PM-08:45 PM | TTh | HOWARD, WYATT | MLC105 |
Math 41 | ||||||
41347 | MATH-041.-01 | Precalculus I: Theory of Functions (CLAS) | 07:30 AM-08:20 AM | MTWThF | KRYLIOUK, IAROSLAV | S54 |
41858 | MATH-041.-03 | Precalculus I: Theory of Functions (CLAS) | 08:30 AM-09:20 AM | MTWThF | KRYLIOUK, IAROSLAV | S54 |
42022 | MATH-041.-05 | Precalculus I: Theory of Functions (CLAS) | 09:30 AM-10:20 AM | MTWThF | KHOSRAVI, MEHRDAD | MLC109 |
40225 | MATH-041.-07 | Precalculus I: Theory of Functions (CLAS) | 10:30 AM-11:20 AM | MTWThF | Vov Brzeski, Vadim | S54 |
40232 | MATH-041.-09 | Precalculus I: Theory of Functions (CLAS) | 11:30 AM-12:20 PM | MTWThF | NJINIMBAM, EDWIN | S45 |
40236 | MATH-041.-11 | Precalculus I: Theory of Functions (CLAS) | 12:30 PM-01:20 PM | MTWThF | KRESTAS, GEORGE | MLC109 |
40237 | MATH-041.-21 | Precalculus I: Theory of Functions (CLAS) | 01:30 PM-03:45 PM | MW | NJINIMBAM, EDWIN | S45 |
43076 | MATH-041.-22 | Precalculus I: Theory of Functions (CLAS) | 01:30 PM-03:45 PM | TTh | KIFER, CURTIS | S16 |
41859 | MATH-041.-23 | Precalculus I: Theory of Functions (CLAS) | 01:30 PM-03:45 PM | TTh | KRESTAS, GEORGE | MLC109 |
40249 | MATH-041.-25 | Precalculus I: Theory of Functions (CLAS) | 04:00 PM-06:15 PM | MW | PARRISH, JOAN | G5 |
42727 | MATH-041.-26 | Precalculus I: Theory of Functions (CLAS) | 04:00 PM-06:15 PM | MW | SHAH, HEMENDRA | S54 |
40252 | MATH-041.-27 | Precalculus I: Theory of Functions (CLAS) | 04:00 PM-06:15 PM | TTh | JONES, FRANK | S16 |
42158 | MATH-041.-28 | Precalculus I: Theory of Functions (CLAS) | 04:00 PM-06:15 PM | TTh | PHAM, TO | MLC105 |
40425 | MATH-041.-62 | Precalculus I: Theory of Functions (CLAS) | 06:30 PM-08:45 PM | MW | SMITH, TIMOTHY | MLC108 |
40670 | MATH-041.-63 | Precalculus I: Theory of Functions (CLAS) | 06:30 PM-08:45 PM | TTh | Guerrero, Salvador | MLC109 |
42899 | MATH-041.-64 | Precalculus I: Theory of Functions (CLAS) | 06:30 PM-08:45 PM | TTh | SHAH, HEMENDRA | G2 |
Math 42 | ||||||
40982 | MATH-042.-01 | Precalculus II: Trigonometric Functions (CLAS) | 07:30 AM-08:20 AM | MTWThF | VAN DER POEL, MISAKO | E32 |
43061 | MATH-042.-03 | Precalculus II: Trigonometric Functions (CLAS) | 09:30 AM-10:20 AM | MTWThF | GANESHALINGAM, USHA | E36 |
40983 | MATH-042.-05 | Precalculus II: Trigonometric Functions (CLAS) | 08:30 AM-09:20 AM | MTWThF | DANILOVA, NINA | G5 |
42023 | MATH-042.-07 | Precalculus II: Trigonometric Functions (CLAS) | 10:30 AM-11:20 AM | MTWThF | KLEIN, CHARLES | S45 |
40984 | MATH-042.-09 | Precalculus II: Trigonometric Functions (CLAS) | 11:30 AM-12:20 PM | MTWThF | BOURGOUB, HASSAN | S54 |
41863 | MATH-042.-11 | Precalculus II: Trigonometric Functions (CLAS) | 12:30 PM-01:20 PM | MTWThF | VANNIASEGARAM, GNANALAKSHMI | E36 |
40986 | MATH-042.-21 | Precalculus II: Trigonometric Functions (CLAS) | 01:30 PM-03:45 PM | MW | SHI, KEJIAN | E31 |
40987 | MATH-042.-23 | Precalculus II: Trigonometric Functions (CLAS) | 01:30 PM-03:45 PM | TTh | SHI, KEJIAN | E31 |
40988 | MATH-042.-25 | Precalculus II: Trigonometric Functions (CLAS) | 04:00 PM-06:15 PM | MW | BALM, CHERYL | MLC108 |
42272 | MATH-042.-27 | Precalculus II: Trigonometric Functions (CLAS) | 04:00 PM-06:15 PM | TTh | LOPEZ, RICHARD | S45 |
42209 | MATH-042.-61 | Precalculus II: Trigonometric Functions (CLAS) | 06:30 PM-08:45 PM | MW | KRESTAS, GEORGE | MLC109 |
43469 | MATH-042.-63 | Precalculus II: Trigonometric Functions (CLAS) | 06:30 PM-08:45 PM | TTh | REZVANI, MOHAMAD | G5 |
Math 43 | ||||||
40218 | MATH-043.-03 | Precalculus III: Advanced Topics (CLAS) | 08:30 AM-09:20 AM | MTWThF | VAN DER POEL, MISAKO | E32 |
40222 | MATH-043.-05 | Precalculus III: Advanced Topics (CLAS) | 09:30 AM-10:20 AM | MTWThF | TRAN, DANNY | MLC108 |
41462 | MATH-043.-06 | Precalculus III: Advanced Topics (CLAS) | 10:30 AM-11:20 AM | MTWThF | KHOSRAVI, MEHRDAD | MLC109 |
40230 | MATH-043.-09 | Precalculus III: Advanced Topics (CLAS) | 11:30 AM-12:20 PM | MTWTh | TRAN, DANNY | S46 |
(CLAS) | 12:30 PM-01:20 PM | Th | TRAN, DANNY | S46 | ||
40242 | MATH-043.-21 | Precalculus III: Advanced Topics (CLAS) | 01:30 PM-03:45 PM | TTh | WHEELER, DANIEL | S45 |
40690 | MATH-043.-22 | Precalculus III: Advanced Topics (CLAS) | 04:00 PM-06:15 PM | TTh | KRESTAS, GEORGE | MLC109 |
40250 | MATH-043.-26 | Precalculus III: Advanced Topics (CLAS) | 04:00 PM-06:15 PM | MW | KRESTAS, GEORGE | MLC109 |
42025 | MATH-043.-61 | Precalculus III: Advanced Topics (CLAS) | 06:30 PM-08:45 PM | MW | CHADDA, AMARJIT | E34 |
Math 44 | ||||||
01252 | MATH-044.-23 | Introduction to Contemporary Mathematics (CLAS) | 04:00 PM-06:15 PM | TTh | SCHAFFER, KARL | E36 |
Math 46 | ||||||
01253 | MATH-046.-27 | Mathematics for Elementary Education (CLAS) | 04:00 PM-06:15 PM | TTh | MAILHOT, JAMES | E33 |
Math 57 | ||||||
42726 | MATH-057.-11 | Integrated Statistics 2 (CLAS) | 02:45 PM-03:50 PM | MTW | BAMBHANIA, DOLI | S54 |
