List of Projects and Surveys for 2011-2012
Research Projects
Research Surveys
Research Projects:
# |
Project Title |
Date |
Link |
Type |
---|---|---|---|---|
01 | PUENTE Success and Retention 2001- 2011 | 07.05.11 | Stats | |
02 | Lead Tracking – Winter 2011 and Spring 2011 | 07.07.11 | Stats | |
03 | DA CCCApply Applicants, Summer 2011 | 07.13.11 | Stats | |
04 | Comparison of Distance Education Enrollment – 2009-10 to 2010-11 | 07.13.11 | Stats | |
05 | Socio-Economic Indicators of Students, Summer 2011 | 07.13.11 | Stats | |
06 | Student Success Center, Pre and Post Restructuring | 07.18.11 | Stats | |
07 | Distance Education Enrollment vs. Hybrid Courses, 2010-11 | 07.19.11 | Stats | |
08 | Distance and Hybrid Courses Offered, 2010-11 | 07.20.11 | Stats | |
09 | DA Demographic Comparison at Census, Summer 2011 | 07.20.11 | Stats | |
10 | CALWORKS Student Success, 2007-08 to 2010-11 | 07.26.11 | Stats | |
11 | College Services AUO Survey of Students, Spring 2011 | 08.12.11 | Stats | |
12 | Estimated Non-Resident Tuition Charged 2006-07-2010-11, by Visa | 08.18.11 | Stats | |
13 | Graduate Survey, Spring 2011 | 08.18.11 | Stats | |
14 | Speech Communication Exit Survey, Spring 2011 | 08.19.11 | Stats | |
15 | Students Accessing ATC_MSTRC 5 or More Times, 2010-11 | 08.23.11 | Stats | |
16 | Biology 6A Sequence and Success Rates | 08.25.11 | Stats | |
17 | English 100 Course Sequence, 2009-10 to 2010-11 | 09.07.11 | Stats | |
18 | Research Priorities, Summer 2011 | 09.08.11 | Stats | xls |
19 | DA Student Financial Aid - Year End Report, 2010-11 | 09.13.11 | Stats | |
20 | Students Dropped for Non-Payment, Winter 11, Spring 11, and Fall 11 | 09.21.11 | Stats | |
21 | Palo Alto HS Students at De Anza and Foothill, 2010-11 | 09.27.11 | Stats | |
22 | MPS Success Rates 2009-10 to 2010-11 | 09.27.11 | Stats | |
23 |
First Year Experience Success Rates, 2009-10 to 2010-11 | 09.28.11 | Stats | |
24 |
Palo Alto High School Students Attending FH and DA, 2010-11 | 09.28.11 | Stats | |
25 | CAOS Success Rates – 2009-10 to 2010-11 as well as 2012 Summer | 10.03.11 | Stats | |
26 | P E Dance--Repeat Course Takers, 2006-07 to 2010-11 | 10.05.11 | Stats | xls |
27 | Year to Year Enrollment Report Estimated WSCH, 2010F-2011F | 10.11.11 | Stats | |
28 | FTES Estimates 2010-11 to 2011-12 | 10.16.11 | Stats | |
29 | DA Financial Aid Year End Demographics, 2010-11 | 10.21.11 | Stats | |
30 | CIS Degrees Awarded, 2003-04 to 2010-11 | 10.24.11 | Stats | |
31 | Feeder High School Data Sheets, 2010-11 | 11.01.11 | Stats | |
32 | ESL Enrollment, 2009-10 to 2010-11 | 11.02.11 | Stats | |
33 | FHDA Comparison of Socio-Economic Status | 11.03.11 | Stats | |
34 | Section Enrollment by Division 2006-07 to 2010-11 | 11.08.11 | Stats | xls |
35 | Detailed Section Enrollment 2006-07 to 2010-11 | 11.08.11 | Stats | xls |
36 | Veterans 2010-11 to 2011-12 | 12.01.11 | Stats | |
37 | IR presentation at Managers/Supervisors Meeting | 12.02.11 | Stats | ppt |
38 | Research Priorities, Fall 2011 | 12.07.11 | Stats | xls |
39 | One Course Takers, Fall 2010 to Fall 2011 | 12.15.11 | Stats | |
40 | BIOL 6A Follow-Up Questions | 12.16.11 | Stats | |
41 | Success in BIOL 40A Based on Success in BIOL 11 | 12.22.11 | Stats | |
42 | Title III Grant – Math Interventions, 2010-11 | 12.08.11 | Stats | |
43 | Declared Primary Major, Fall 2011 | 12.19.11 | Stats | |
44 | Research Priorities, Winter 2012 | 01.12.12 | Stats | xls |
45 | EWRT 30, 40 & 41 Success, Fall 2011 | 01.24.12 | Stats | |
46 | Census Enrollment and Demographic Comparisons report, Winter 2011 | 01.24.12 | Stats | |
47 | Transfers to UC or CSU, 2009-10 to 2010-11 | 02.01.12 | Stats | |
48 | Financial Aid Award Comparison, Fall 2010-Fall 2011 | 02.02.12 | Stats | |
49 | COUN 100 Students who took Developmental Courses, 2010 to 2011 | 02.07.12 | Stats | doc |
50 | Drops after Census, Fall 2011 | 02.09.12 | Stats | |
51 | Mission Statements, 112 Colleges | 02.29.12 | Stats | |
52 | Music Majors, 5-year Trend | 03.19.12 | Stats | xls |
53 | Creative Arts Prerequisite Analysis (EWRT 30, 40 and 41) | 03.19.12 | Stats | |
54 | Intercultural Studies Division, 5-year Enrollment Trends | 03.21.12 | Stats | xls |
55 | Analysis of SJSU Proposed Admission Changes | 04.04.12 | Stats | |
56 | MATH Flow: 212 to Transfer Level by Ethnicity | 04.04.12 | Stats | |
57 | Veterans Request from Veterans First Program, Fall 2011-Spring 2012 | 04.11.12 | Stats | |
58 | DA Foster Youth Students | 04.17.11 | Stats | |
59 | FHDA High School Transfer | 04.22.12 | Stats | |
60 | Winter 2012 Comparisons | 04.24.12 | Stats | |
61 | Top 20 Courses with BIOL11 Enrollment, Summer 2011 to Spring 2012 | 04.25.12 | Stats | |
62 | DA Census Enrollment Comparisons Report, Spring 2011 and 2012 | 04.27.12 | Stats | |
63 | READ Courses Success, 2009-10 to 2010-11 | 05.04.12 | Stats | |
64 | EWRT Course Comparisons - 2009-10 to 2010-11 | 05.04.12 | Stats | |
65 | International Students Enrollment Information, Summer 2011 | 05.08.12 | Stats | |
66 | FHDA Estimated NonResident Tuition Charged, 2007-08 to 2011-12 | 05.09.12 | Stats | |
67 | High School Equivalency, Summer 2011 to Spring 2012 | 05.11.12 | Stats | |
68 | FH Title IX Graphic, Sep 2011 to Apr 2012 | 05.11.12 | Stats | |
69 | DA Title IX Graphic, Aug 2011 to Apr 2012 | 05.11.12 | Stats | |
70 | Top 15 Courses with ESL5 Enrollment, Summer 2011 to Spring 2012 | 05.11.12 | Stats | |
71 | DA Transfers to CSU East Bay, 2006-07 to 2010-11 | 05.15.12 | Stats | |
72 | International Student Report, Spring 2011-Spring 2012 | 05.15.12 | Stats | |
73 | Physics Success Rates for IPBT, 2010-11 | 05.22.12 | Stats | |
74 | Math and English Placement Results, Fall 2010 and Fall 2011 | 05.23.12 | Stats | |
75 | Top 20 Courses with ECON001, Summer 2011 to Spring 2012 | 06.11.12 | Stats | |
76 | Customized Academic Support Program Analysis, 2010F to 2011F | 06.18.12 | Stats | |
77 | EWRT and LART Portfolio Pilot Program, 2010F to 2011F | 06.18.12 | Stats | |
78 | Repeat Course Takers, 2011-12 | 06.18.12 | Stats | |
79 | Multiple Cohorts and Attributes, Fall 2011 | 06.20.12 | Stats | |
80 | Title 3 ESL 251 and 253 Intervention, 2011F and 2012W | 06.21.12 | Stats | |
81 | Title 3 Math, Fall 2010 to Winter 2012 | 06.28.12 | Stats |
Back to top
Research Surveys:
# | Project Title | Date | Link | Type |
01 | Nursing Theory Result, Winter 2011 | 04.15.11 | Stats | |
02 | Nursing Clinical Result, Winter 2011 | 04.15.11 | Stats | |
03 | Nursing Theory Result, Spring 2011 | 07.22.11 | Stats | |
04 | Nursing Clinical Result, Spring 2011 | 07.22.11 | Stats | |
05 | LinC Survey APALI, Summer 2011 | 08.24.11 | Stats | |
06 | FHDA Smoking Survey, Fall 2011 | 01.06.12 | Stats | |
07 | Student Success and Retention Center Survey, Fall 2011 | 01.25.12 | Stats | |
08 | LinC Survey, Fall 2011 | 02.29.12 | Stats | |
09 | LinC Survey, Winter 2012 | 04.16.12 | Stats | |
10 | Pre/Post-Listening Habits Survey, Winter 2012 | 04.26.12 | Stats | |
11 | LinC Survey, by Students Enrolled in CLP70 & EWRT1A, Winter 2012 | 06.14.12 | Stats | |
12 | Speech Communication Exit Survey, Spring 2012 | 08.06.12 | Stats | |
13 | Pre/Post-Listening Habits Survey, Spring 2012 | 08.14.12 | Stats | |
14 | LINC Survey, Spring 2012 | 08.30.12 | Stats |