Interested in joining us in Spring 2023?
Complete the MPS Application form for Spring 2023. If you have any questions please contact us at mps@fhda.edu.
Course Offerings in Spring 2023
CRN | Course | Title | Time | Days | Format/Room | Instructor |
01214 | MATH 10 | INTRODUCTORY STATISTICS | 08:30 AM-10:20 AM | MTWThF | ONLINE | Stachnick, Gregory |
47389 | MATH 10 | INTRODUCTORY STATISTICS | 10:30 AM-12:20 PM | MTWTh | ONLINE | Ganeshalingam, Usha |
46110 | MATH 10 | INTRODUCTORY STATISTICS | 01:30 PM-03:45 PM | MTWTh | MLC 260 In-person | Geraghty, Maurice |
47291 | MATH 31 | PRECALCULUS I | 9:30 AM-11:20 AM | MTWTh | MLC108 In-person | Judson, Zachary |
47301 | MATH 32 | PRECALCULUS II | 1:30 PM-3:45 PM |
MW TTh |
S16 In-person ONLINE |
Jimenez, John |
43701 | MATH 1A | CALCULUS I | 10:30 AM-12:20 PM | MTWTh | ONLINE | Viswanadha, Yogeswari |
48274 | MATH 1A | CALCULUS | 9:30 AM-11:20 AM | MTWTh | MLC113 In-person | Nguyen, Vinh |
41838 | MATH 1B | CALCULUS | 10:30 AM-12:20 PM | MW | MLC103 In-person | Rashid, Nahrin |