List of Projects for 2007-2008
Major De Anza Research Projects
# | Project Title | Date | Link |
Type |
---|---|---|---|---|
01 | Fall 2006 Evening Student Demographics | 06-Jul-07 | Stats | |
02 | Noel Levitz Retention Conference-EnableMath Pilot | 09-Jul-07 | PPT | ppt |
03 | Summer 2007 Financial Aid Listserv Survey | 16-Jul-07 | Stats | |
04 | Estimated FTES Trend 2004-05, 2005-06, 2006-07 | 20-Jul-07 | Stats | |
05 | Spring 2005 High School Placement Testing | 25-Jul-07 | Stats | |
06 | Summer 2007 Distance Learning Enrollments | 26-Jul-07 | Stats | |
07 | LinC concurrent enrollment Math 10 and SPCH | 27-Jul-07 | Stats | |
08 | 2006-07 FTES Trends by Division | 02-Aug-07 | Stats | |
09 | Spring 2007 Scholarship Listserv Survey | 06-Aug-07 | Stats | |
10 | ARCC Success Indicators by Ethnicity | 22-Aug-07 | Stats | |
11 | 2006-07 FHDA Financial Aid Yearly Comparison | 10-Sep-07 | Stats | |
12 | Summer 2007 Listserv Surveys | 10-Sep-07 | Stats | |
13 | Opening Day Graphs on Persistence | 25-Sep-07 | Stats | |
14 | Full Time Faculty by Ethnicity | 26-Sep-07 | Stats | |
15 | Potential LinC's with NUTR 10 | 15-Oct-07 | Stats | |
16 | FTES estimates 2007-08 at Fall Census | 15-Oct-07 | Stats | |
17 | Math Pilot Presentation at Student Success Conference | 15-Oct-07 | PPT | ppt |
18 | De Anza Fall 2007 Open Doors Report | 15-Oct-07 | Stats | |
19 | Foothill Fall 2007 Open Doors Report | 15-Oct-07 | Stats | |
20 | Census Fall 2007 Compared to Fall 2006 | 15-Oct-07 | Stats | |
21 | Distance Learning Fall 2007 Census | 16-Oct-07 | Stats | |
22 | LifeLong Learning Courses | 22-Oct-07 | Stats | xls |
23 | Student Engagement Survey Results | 23-Oct-07 | PPT | |
24 | New Students Survey Fall 2007 | 25-Oct-07 | Stats | |
25 | Cultural Competence Survey | 29-Oct-07 | Stats | |
26 | EWRT100 and 160 Success Rate | 31-Oct-07 | Stats | |
27 | Child Development Survey (online version) | 01-Nov-07 | Stats | |
28 | Child Development Survey (Latino paper version) | 01-Nov-07 | Stats | |
29 | Activity Class Statistics | 20-Nov-07 | Stats | |
30 | Activity Class Enrollment Trends | 20-Nov-07 | PPT | |
31 | De Anza Transfers to SJSU (English courses) | 14-Nov-07 | Stats | |
32 | De Anza Transfers to SJSU (Math courses) | 14-Nov-07 | Stats | |
33 | 2007-08 FHDA Financial Aid Yearly Comparison Q1 | 14-Nov-07 | Stats | |
34 | Nursing Graduates 2005-06 Fall 2007 Results | 21-Nov-07 | Stats | |
35 | Financial Aid Trends 2006-07 | 28-Nov-07 | Stats | |
36 | MPS Grade Distributions 2006-07 | 29-Nov-07 | Stats | |
37 | CCC Transfer Students with an AA Degree | 29-Nov-07 | Stats | |
38 | Asian Fall Headcount Distribution | 14-Dec-07 | Stats | |
39 | Distance Learning Survey Fall 2007 | 14-Dec-07 | Stats | |
40 | Distance Learning Survey Fall 2007 | 14-Dec-07 | PPT | ppt |
41 | NSF Financial Aid by Ethnicity | 14-Dec-07 | Stats | |
42 | Students with 5 or more W's in the same course | 14-Dec-07 | Stats | |
43 | Degrees by division 2006-07 | 14-Dec-07 | Stats | |
44 | LinC Fall 2007 Survey Report | 19-Dec-07 | Stats | |
45 | UC and CSU Transfers by Ethnicity | 19-Dec-07 | Stats | |
46 | Persistence Fall 2006 to Winter 2007 | 20-Dec-07 | Stats | |
47 | Fall 2004-06 Enrollment From East San Jose | 07-Jan-07 | Stats | |
48 | Speech Certificates by Major | 09-Jan-07 | Stats | |
49 | Sections Scheduled Spring 2007 and 2008 | 09-Jan-07 | Stats | |
50 | International Student Survey Summer 2007 | 11-Jan-07 | Stats | |
51 | CompTechS - NSF Success Results for Fall 2007 | 11-Jan-07 | Stats | |
52 | De Anza Winter 2008 Open Doors Report | 13-Feb-08 | Stats | |
53 | Foothill Winter 2008 Open Doors Report | 13-Feb-08 | Stats | |
54 | FTES Estimates 2007-2008 | 20-Feb-08 | Stats | |
55 | Winter to Spring Persistence 2007 | 20-Feb-08 | Stats | |
56 | Change in Continuing Students 2007-08 | 20-Feb-08 | Stats | |
57 | Change in Continuing Latino Students 2007-08 | 20-Feb-08 | Stats | |
58 | 2007-08 FHDA Financial Aid Yearly Comparison Q2 | 20-Feb-08 | Stats | |
59 | New Students Survey Winter 2008 | 27-Feb-08 | Stats | |
60 | ESL and International Student Enrollment | 27-Feb-08 | Stats | |
61 | Winter 2007 and Winter 2008 Census Report | 05-Mar-08 | Stats | |
62 | Outreach Contacts Attending De Anza 2007F | 07-Mar-08 | Stats | |
63 | Tech Prep Report - Fall 2007 | 07-Mar-08 | Stats | |
64 | Fremont Union Concurrent Enrollment | 01-Apr-08 | Stats | |
65 | NSF CompTech Findings | 01-Apr-08 | Stats | |
66 | LinC Winter 2008 Survey Report | 11-Apr-08 | Stats | |
67 | Basic Skills Baeline Indicators | 11-Apr-08 | Stats | |
68 | Factors Associated with Delayed FAFSA Submission | 16-Apr-08 | Stats | |
69 | De Anza College Paralegal Program Enrollments | 24-Apr-08 | Stats | |
70 | Spring 2008 Census Enrollment | 24-Apr-08 | Stats | |
71 | Spring 2008 Census Comparisons | 30-Apr-08 | Stats | |
72 | New Students Survey Spring 2008 | 07-May-08 | Stats | |
73 | Distance Learning Enrollment by city | 13-May-08 | Stats | |
74 | 2007-08 FHDA Financial Aid Yearly Comparison Q3 | 23-May-08 | Stats | |
75 | SKIL and LRNA FTES 2007-08 | 23-May-08 | Stats | |
76 | State of the College 2008 Data | 23-May-08 | Stats | |
77 | Tranfer Study Data | 23-May-08 | Stats | |
78 | LART Assessment, AIR 2008 Presentation | 27-May-08 | PPT | |
79 | CALPASS Report on LC Transfer to SJSU | 03-Jun-08 | Stats | |
80 | Skills course success rates | 03-Jun-08 | Stats | |
81 | Distance Learning Enrollment 2007-08 | 06-Jun-08 | Stats | |
82 | Ethnicity of De Anza College Students Fall 2007 | 09-Jun-08 | Stats | |
83 | Distance Learning Enr Trends By Division Through Spring '08 | 24-Jun-08 | Stats |
pdf