MATH 217 - Integrated Statistics I (STATWAY)
CRN |
Schedule ID |
Location |
34631 |
MATH-17-09 |
- MTWThF 11:30 a.m. - 12:20 p.m.
- 5 Units
Course Syllabus
Syllabus in downloadable PDF
Calendar in downloadable PDF
Materials for Math 17 (STATWAY) - Spring 2017
My office hours are in S-41 Tuesdays and Thursdays 9:40-11:20
Data files for labs: CLT.mpj, rateMP.mpj, OnlineMarStat.mpj, 2proportions.mpj, AcornWeight.mpj, CLTforMeans.mpj, Lab8data.mpj, GoodnessOfFit.mpj, popular.mpj, hotdogs.mpj
Links Used in Class
Section 7.1.1: Blue M&Ms simulation, Orange M&Ms simulation
Section 7.1.2: CLT simulation
Section 7.2.1: Confidence Intervals animation (open in Firefox)
Section 7.3.4: Misuse of P-values article
Section 8.1.1: 2-proportion difference simulation
Assignment Due Dates
Assignment Due Dates | Class Calendar | |||||
Week | Assignment | Source | Due Date | Week | Date | Covered in Class |
1 | 1 | M 4/10 | Start 7.1.1 | |||
T 4/11 | Cont. 7.1.1 | |||||
W 4/12 |
Lab 1 (CLT) |
|||||
Th 4/13 |
Finish 7.1.1 start 7.1.2 |
|||||
F 4/14 | Finish 7.1.2 | |||||
2 | Take it home 7.1.1 | Textbook | Mon, Apr 17 | 2 | M 4/17 | Start 7.2.1 |
Take it home 7.1.2 | Textbook | Tues, Apr 18 | T 4/18 |
Finish 7.2.1, start 7.2.2 |
||
Ckpt 7.1.1-7.1.2 | Online | Tues, Apr 18 | W 4/19 | Lab 2 (Conf. Int.) | ||
Lab 1 | Lab | Tues, Apr 18 | Th 4/20 |
Finish 7.2.2, start 7.3.1 |
||
Take it home 7.2.1 | Textbook | Thur, Apr 20 | F 4/21 |
Finish 7.3.1, start 7.3.2 |
||
3 | Ckpt 7.2.1-7.2.2 | Online | Sun, Apr 23 | 3 | M 4/24 |
Finish 7.3.2, start 7.3.3 |
Take it home 7.2.2 | Textbook | Mon, Apr 24 | T 4/25 |
Finish 7.3.3, 7.3.4 |
||
Take it home 7.3.1 | Textbook | Tues, Apr 25 | W 4/26 | Lab 3 (prop. hyp. test) | ||
Take it home 7.3.2 | Textbook | Tues, Apr 25 | Th 4/27 | Review | ||
Lab 2 | Lab | Tues, Apr 25 | F 4/28 | Exam: Module 7 | ||
Take it home 7.3.3 | Textbook | Thur, Apr 27 | ||||
Take it home 7.3.4 | Textbook | Thur, Apr 27 | ||||
Ckpt 7.3.1-7.3.4 | Online | Thur, Apr 27 | ||||
Ckpt Module 7 | Online | Thur, Apr 27 | ||||
4 | Lab 3 | Lab | Tues, May 2 | 4 | M 5/1 | 8.1.1 |
Take it home 8.1.1 | Textbook | Wed, May 3 | T 5/2 | Start 8.1.2 | ||
Take it home 8.1.2 | Textbook | Fri, May 5 | W 5/3 | Lab 4 (2-prop. CI) | ||
Ckpt 8.1.1-8.1.2 | Online | Fri, May 5 | Th 5/4 | Finish 8.1.2, 8.2.1 | ||
F 5/5 | 8.2.2 | |||||
5 | Take it home 8.2.1 | Textbook | Mon, May 8 | 5 | M 5/8 | 8.3.1 |
Take it home 8.2.2 | Textbook | Tues, May 9 | T 5/9 | 8.3.2 | ||
Lab 4 | Lab | Tues, May 9 | W 5/10 | Lab 5 (2-prop. HT) | ||
Ckpt 8.2.1-8.2.2 | Online | Tues, May 9 | Th 5/11 | Review | ||
Take it home 8.3.1 | Textbook | Thur, May 11 | F 5/12 | Exam: Module 8 | ||
Take it home 8.3.2 | Textbook | Thur, May 11 | ||||
Ckpt 8.3.1-8.3.2 | Online | Thur, May 11 | ||||
Ckpt Module 8 | Online | Thur, May 11 | ||||
6 | Lab 5 | Lab | Tues, May 16 | 6 | M 5/15 | Class cancelled |
Take it home 9.1.1 | Textbook | Fri, May 19 | T 5/16 | 9.1.1 | ||
W 5/17 | Lab 6 (CLT) | |||||
Th 5/18 | 9.1.2 | |||||
F 5/19 | 9.2.1 | |||||
7 | Lab 6 | Lab | Tues, May 23 | 7 | M 5/22 | Start 9.2.2 |
Take it home 9.1.2 | Textbook | Tues, May 23 | T 5/23 |
Finish 9.2.2, start 9.2.3 |
||
Ckpt 9.1.1-9.1.2 | Online | Tues, May 23 | W 5/24 | Lab 7 (CI means) | ||
Take it home 9.2.1 | Textbook | Tues, May 23 | Th 5/25 | Finish 9.2.3, 9.3.1 | ||
Take it home 9.2.2 | Textbook | Fri, May 26 | F 5/26 | 9.3.2 | ||
Checkpoint 9.2.2 | Online | Fri, May 26 | ||||
Take it home 9.2.3 | Textbook | Fri, May 26 | ||||
8 | Lab 7 | Lab | Tues, May 30 | 8 | M 5/29 |
No class |
Take it home 9.3.1 | Textbook | Tues, May 30 | T 5/30 | 9.4.1 | ||
Take it home 9.3.2 | Textbook | Tues, May 30 | W 5/31 | Lab 8 (HT means) | ||
Ckpt 9.3.1-9.3.2 | Online | Tues, May 30 | Th 6/1 | Review | ||
Take it home 9.4.1 | Textbook | Thur, June 1 | F 6/2 | Exam: Module 9 | ||
Checkpoint 9.4.1 | Online | Thur, June 1 | ||||
Ckpt Module 9 | Online | Thur, June 1 | ||||
9 | Lab 8 | Lab | Tues, June 6 | 9 | M 6/5 |
Finish Exam, Start 10.1.1 |
Take it home 10.1.1 | Textbook | Fri, June 9 | T 6/6 | Finish 10,1,1, 10.1.2 | ||
Take it home 10.1.2 | Textbook | Fri, June 9 | W 6/7 | Lab 9 (GOF) | ||
Th 6/8 | 10.1.3 | |||||
F 6/9 | Start 10.2.1 | |||||
10 | Lab 9 | Lab | Tues, June 13 | 10 | M 6/12 |
Finish 10.2.1, start 10.2.2 |
Take it home 10.1.3 | Textbook | Wed, June 14 | T 6/13 | Finish 10.2.2 | ||
Ckpt 10.1.1-10.1.3 | Online | Tues, June 13 | W 6/14 | Lab 10 (chi square) | ||
Take it home 10.2.1 | Textbook | Wed, June 14 | Th 6/15 | 10.2.3 | ||
Take it home 10.2.2 | Textbook | Fri, June 15 | F 6/16 | Review | ||
Take it home 10.2.3 | Textbook | Fri, June 15 | ||||
Ckpt 10.2.1-10.2.3 | Online | Sun, June 17 | ||||
Ckpt Module 10 | Online | Sun, June 17 | ||||
Lab 10 | Lab | Tues, June 20 | M 6/19 | Exam: Module 10 | ||
T 6/20 | ANOVA (handout) | |||||
W 6/21 | Lab 11 (ANOVA) |