Members of Executive Committee of Academic Senate
Position/Division/Group | Name | Tel | Term Ends June | |
---|---|---|---|---|
President | Cheryl Jaeger Balm | 8255 | balmcheryl@fhda.edu | 2023 |
Vice-President | Mary Pape | 8877 | papemary@deanza.edu | 2022 |
Executive Secretary | So Kam Lee | 8358 | leesokam@fhda.edu | 2023 |
Part-time Faculty Representatives (2) | Gokce Kasikci | kasikcigokce@fhda.edu | 2022 | |
Mary Donahue | donahuemary@deanza.edu | 2023 | ||
Academic Services & Learning Resources (1) | Cecilia Hui | huicecilia@fhda.edu | 2022 | |
Asian Pacific American Staff Association - APASA (1) | Dawn Lee | tudawnlee@fhda.edu | ||
Biological, Health & Environmental Sciences (2) | Rana Marinas | 2022 | ||
Janice Valadez | cimatujanice@fhda.edu | 2022 | ||
Black Faculty and Staff Association - BFSA (1) | Glynn Wallis | wallisglynn@fhda.edu | ||
Business, Computer Science & Applied Technologies (2) |
James Tallent | tallentjames@fhda.edu | 2022 | |
VACANCY | ||||
Career Technical Education & Workforce Development (2) | Tim Harper | harpertim@fhda.edu | 2023 | |
Trisha Tran | trantrisha@fhda.edu | 2023 | ||
Counseling - General (2) | Robert Alexander | alexanderrobert@fhda.edu | 2023 | |
Lisa Castro | castrolisa@fhda.edu | 2023 | ||
Counseling - Embedded** (2) | Felisa Vilaubi | vilaubifelisa@deanza.edu | 2023 | |
Helen Pang | panghelen@fhda.edu | 2022 | ||
Creative Arts (2) | VACANCY | |||
VACANCY | ||||
De Anza Latinx Association - DALA (1) | Liliana Rivera | riveraliliana@fhda.edu | ||
Disability Support Programs & Services and Adapted PE (2) | Anita Vazifdar | vazifdaranita@deanza.edu | 2022 | |
Kevin Glapion | glapionkevin@fhda.edu | 2023 | ||
Equity & Engagement (1) | Liliana Rivera | riveraliliana@fhda.edu | 2023 | |
Intercultural/International Studies (2) | Diana Ferrara | ferraradiana@fhda.edu | 2023 | |
VACANCY | ||||
Language Arts (2) | Shagun Kaur | kaurshagun@fhda.edu | 2022 | |
Lauren Gordon | 2022 | |||
Physical Education & Athletics (2) | Mark Landefeld | 2022 | ||
Rusty Johnson | 2022 | |||
Physical Sciences, Mathematics & Engineering (2) |
Lisa Mesh |
2022 | ||
Salvador Guerrero | guerrerosalvador@fhda.edu | 2024 | ||
Social Sciences & Humanities (2) | Julie Kennedy | kennedyjulie@fhda.edu | 2024 | |
Mari Tapia | tapiamari@fhda.edu | |||
Student Development & EOPS (1) | Melinda Hughes |
hughesmelinda@fhda.edu | 2022 | |
Curriculum Committee | Mae Lee | leemae@fhda.edu | 2022 | |
Administrator Liaison* | Thomas Ray, AVPI | raythomas@fhda.edu | ||
Classified Staff Representative* | VACANCY | |||
DASG Representatives* (2) | Jenny Trinh | trinhjenny.mp@gmail.com | 2022 | |
Adel Burieva | adelblum@yandex.ru | 2022 | ||
Faculty Association (FA) Representative* | Mary Donahue | donahuemary@fhda.edu | 2022 |
*Associate (non-voting member)
** Area includes: Student Success & Retention Services; First Year Experience ; Puente/ LEAD; UMOJA; IMPACT AAPI; International Students Program; English Performance Success – including Adult Ed consortium; Math Performance Success; Men of Color; College Promise / Outreach; Career Training; Veterans; REACH; Biological, Health & Environmental Sciences